2011 Sparkle City Fly Swatters Yearbook  
   

  2011 Sparkle City Fly Swatters
 
 
Records
  Won Lost Pct
Overall Record 112 50 .691
Home Record 61 20 .753
Road Record 51 30 .630
vs. Lefty Starters 35 16 .686
vs. Righty Starters 77 34 .694
Extra Inning Games 14 3 .824
One Run Games 35 18 .660
Last 10 Games 3 7 .300
Streaks
CURRENT 3 GAME WINNING STREAK
LONGEST WINNING STREAK: 3 GAMES
LONGEST LOSING STREAK: 0 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.297 5752 1710 339 35 161 847
BB IBB K OBP Slug OB+Sl
528 40 1129 .356 .452 .808
 
Pitching Key Stats
G W L Pct R ER ERA
162 112 50 .691 635 583 3.54
IP H BB IBB SO HR
1481.2 1397 448 11 1211 148
 
Statistics
  Team Opp  
Left On Base 1195 1076  
DP's Turned 144 153  
TP's Turned 0 0  
Most Hits 22 21  
Least Hits 0 0  
Most Runs 22 15  
 
Total Runs 894 635  
Average Runs 5.52 3.92  
  Total
HR'S AT SCY 63 60 123
HR's At Opp 98 88 186
Total 161 148  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
894 108 37 .74 97 34 11
CS3 SBH CSH BRC BRA BRO
3 0 0 344 191 37
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.7 .8 8.5 2.7 7.4 .9 .310 .383 .693
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 77 32 .706 461 424 3.74 1021.0 996 291 2 758 103
as reliever 353 35 18 .660 174 162 3.16 460.2 401 157 9 453 45
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Payton .433 15 30 3 13 6 1 0 6 1 3 0 0 0 1 0 1
J.Morneau .379 128 277 65 105 27 2 27 79 61 58 0 0 8 1 0 1
D.Dejesus .373 128 332 63 124 28 6 5 59 30 53 2 2 7 2 2 0
M.Cameron .355 51 141 30 50 13 0 9 26 15 32 2 1 2 0 0 4
L.Milledge .338 66 142 19 48 9 1 3 17 10 22 1 2 4 1 1 1
M.Prado .334 146 560 79 187 44 4 11 98 38 77 0 2 15 2 5 5
C.Gonzalez .329 155 556 111 183 37 4 30 100 40 108 2 0 21 25 9 0
R.Hernandez .321 114 290 37 93 20 2 9 48 34 33 4 2 9 0 0 4
J.Upton .306 145 464 83 142 31 4 10 76 46 140 3 0 9 15 6 2
E.Nunez .302 17 43 11 13 0 0 0 1 5 2 0 0 0 6 3 0
A.Rosales .302 67 172 29 52 3 4 6 21 10 38 0 0 0 1 0 1
D.Descalso .300 7 10 2 3 1 0 0 0 0 0 0 0 3 0 0 0
M.Young .295 149 495 74 146 32 1 16 68 49 87 0 2 13 4 0 10
E.Andrus .286 159 576 93 165 13 3 0 41 70 113 2 19 7 42 9 16
G.Blum .279 121 179 22 50 11 1 3 32 10 25 2 1 5 0 0 6
K.Ka'Aihue .269 15 26 8 7 1 0 4 8 7 5 0 0 1 0 0 0
D.Young .261 143 418 65 109 25 1 19 68 19 52 5 0 17 4 0 7
I.Rodriguez .256 45 125 6 32 5 0 1 18 5 24 0 3 4 0 0 0
M.Cuddyer .243 122 350 34 85 13 0 6 37 31 64 1 1 13 2 1 4
L.Marson .242 43 120 15 29 5 0 1 9 8 38 2 0 1 2 1 0
C.Iannetta .225 36 71 11 16 4 0 1 8 17 15 0 1 0 0 0 6
E.Sogard .167 2 6 0 1 0 0 0 0 1 1 0 0 0 0 0 0
ALL PITCHERS .154 162 369 34 57 11 1 0 27 21 139 0 74 7 0 0 7
Team Totals .297 162 5752 894 1710 339 35 161 847 528 1129 26 110 146 108 37 75
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Zumaya 1.35 5 1 .833 25 0 0 0 1 33.1 25 6 5 1 9 40
M.Capps 1.70 1 1 .500 25 0 0 0 2 53.0 47 10 10 0 13 45
M.Reynolds 1.98 1 0 1.000 13 0 0 0 1 13.2 10 3 3 0 8 12
H.Bell 2.40 7 1 .875 55 0 0 0 12 63.2 53 17 17 3 25 80
J.Niemann 2.68 14 2 .875 26 25 4 0 0 164.2 132 54 49 17 47 144
S.Romo 2.73 7 4 .636 51 0 0 0 5 56.0 56 21 17 6 15 49
D.O'Day 2.88 5 4 .556 51 0 0 0 13 59.1 49 22 19 6 15 41
T.Hanson 3.18 18 8 .692 32 32 3 2 0 192.1 189 85 68 9 50 176
E.Mujica 3.55 5 1 .833 45 0 0 0 6 63.1 51 25 25 10 16 64
J.Papelbon 3.57 3 4 .429 39 0 0 0 9 58.0 43 24 23 6 30 68
K.Medlen 3.57 2 1 .667 9 7 0 0 0 45.1 46 19 18 6 9 31
J.Benoit 3.86 1 1 .500 12 0 0 0 0 7.0 7 5 3 3 2 8
C.Pavano 3.92 12 4 .750 28 28 5 4 0 188.1 202 85 82 18 32 120
B.Myers 4.00 14 7 .667 32 32 7 2 0 211.2 213 101 94 15 73 162
S.Mitre 4.35 2 3 .400 12 6 0 0 0 39.1 35 21 19 8 8 21
T.Cahill 4.88 15 8 .652 33 32 0 0 0 193.2 195 107 105 33 77 113
D.Wheeler 5.76 0 0 ---- 20 0 0 0 1 29.2 29 19 19 6 12 22
B.Jenks 9.64 0 0 ---- 7 0 0 0 0 9.1 15 11 10 1 7 15
M.Maloney ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Qualls ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 3.54 112 50 .691 162 162 19 14 50 1481.2 1397 635 583 148 448 1211
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 515 162 1481.2 92 158 7 3 0 .973
Catcher 227 162 1481.2 1313 75 10 8 0 .993
1st Baseman 222 162 1481.2 1477 137 5 151 0 .997
2nd Baseman 187 162 1481.2 313 558 5 122 0 .994
3rd Baseman 243 162 1481.2 70 306 12 10 0 .969
Short Stop 187 162 1481.2 190 541 21 122 0 .972
Left Fielder 231 162 1481.2 300 14 7 2 0 .978
Center Fielder 196 162 1481.2 418 18 0 1 0 1.000
Right Fielder 225 162 1481.2 272 6 8 1 0 .972
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .281 1695 477 86 8 58 243 155 11 362 .340 .444 .784
vs. Right .304 4057 1233 253 27 103 604 373 29 767 .362 .456 .818
Batting 1 .288 695 200 18 5 5 59 80 1 134 .358 .350 .708
Batting 2 .324 709 230 51 10 20 115 50 1 106 .366 .509 .875
Batting 3 .342 692 237 56 5 21 118 50 2 106 .383 .529 .912
Batting 4 .327 663 217 49 5 33 128 56 7 133 .376 .566 .942
Batting 5 .328 618 203 43 5 38 139 84 15 128 .405 .599 1.004
Batting 6 .281 630 177 44 1 10 78 61 3 147 .341 .402 .743
Batting 7 .308 611 188 26 0 16 86 51 3 111 .357 .429 .786
Batting 8 .266 594 158 35 2 8 77 56 6 98 .326 .372 .698
Batting 9 .185 540 100 17 2 10 47 40 2 166 .239 .280 .519
Clutch .297 771 229 49 7 23 284 93 26 141 .370 .468 .838
Loaded .347 118 41 11 2 2 99 11 0 24 .382 .525 .907
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .250 5584 1397 261 17 148 448 11 1211
vs. Left .245 2626 644 137 7 60 225 3 586
vs. Right .255 2958 753 124 10 88 223 8 625
Starter .257 3874 996 175 9 103 291 2 758
Reliever .235 1710 401 86 8 45 157 9 453
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 @TAC L 4-6 7-9 Kershaw Myers Rodney 0-1 T4th 1.0 4-2 @TAC W 15-6 17-8 Hanson Kennedy 1-1 T2nd 1.0
4-3 @TAC W 6-0 13-1 Pavano Garland 2-1 2nd 1.0 4-4 @WTN L 1-3 2-7 Mazzaro Cahill Hanrahan 2-2 T2nd 2.0
4-5 @WTN W 10-2 17-8 Niemann Pelfrey 3-2 T2nd 1.0 4-6 @WTN W 14-2 19-8 Myers Lohse 4-2 T1st --
4-8 @FRK W 5-2 9-5 Hanson Arroyo O'Day 5-2 T1st -- 4-9 @FRK L 7-8 15-17 Belisle Cahill 5-3 T2nd 1.0
4-10 @FRK W 9-8 12-15 Cahill Davies Zumaya 6-3 T1st -- 4-11 @CDC W 2-1 7-5 Niemann Chen Bell 7-3 T1st --
4-12 @CDC W 5-2 6-6 Zumaya Sanches O'Day 8-3 T1st -- 4-13 @CDC W 8-2 14-5 Hanson Vazquez Bell 9-3 1st --
4-15 TAC W 10-1 15-5 Pavano Garland Mujica 10-3 1st -- 4-16 TAC W 5-4 10-6 O'Day Farnsworth 11-3 1st --
4-17 TAC W 5-2 10-4 Niemann Niese Bell 12-3 1st -- 4-18 WTN L 5-7 6-12 Mazzaro Myers Hanrahan 12-4 1st --
4-19 WTN W 11-0 16-6 Hanson Lohse 13-4 1st -- 4-20 WTN W 9-4 12-12 Pavano Talbot 14-4 1st --
4-22 FRK W 7-3 11-8 Cahill Sanchez 15-4 1st -- 4-23 FRK L 6-7 13-9 Acosta Romo Uehara 15-5 1st --
4-24 FRK L 6-7 10-12 Badenhop Myers Aardsma 15-6 1st -- 4-25 CDC W 7-2 17-12 Hanson Chen 16-6 1st --
4-26 CDC W 14-6 14-9 Pavano Hudson 17-6 1st -- 4-27 CDC W 6-5 11-12 Bell Marmol 18-6 1st --
4-29 NDD W 2-1 7-8 Bell Grabow 19-6 1st -- 4-30 NDD L 2-10 10-15 Weaver Myers 19-7 1st --
5-1 NDD W 7-6 15-12 Zumaya Grabow 20-7 1st -- 5-2 STK L 4-13 11-21 Masterson Pavano 20-8 1st --
5-3 STK W 4-3 13-8 Romo McClellan 21-8 1st -- 5-4 STK L 1-4 8-7 Putz O'Day McClellan 21-9 1st --
5-5 @GAT W 8-3 10-5 Myers Danks 22-9 1st -- 5-6 @GAT W 6-1 12-5 Hanson Lackey Bell 23-9 1st --
5-7 @GAT W 8-2 9-7 Pavano Leblanc 24-9 1st -- 5-9 @NCK W 5-3 8-8 Cahill Moyer Romo 25-9 1st --
5-10 @NCK W 7-5 12-10 Zumaya Wakefield 26-9 1st -- 5-11 @NCK L 4-5 8-10 Soria O'Day 26-10 1st --
5-12 @DCB W 17-2 19-4 Hanson Morrow 27-10 1st -- 5-13 @DCB L 7-10 9-11 Coke Bell 27-11 1st --
5-14 @DCB L 7-9 15-16 Hammel Cahill Bard 27-12 1st -- 5-15 @NDD W 7-3 10-9 Niemann Hamels 28-12 1st --
5-16 @NDD W 5-3 12-9 Myers Rodriguez Mujica 29-12 1st -- 5-17 @NDD W 2-1 9-8 Romo Blanton Bell 30-12 1st --
5-18 @STK W 6-5 11-10 Zumaya Putz Romo 31-12 1st -- 5-19 @STK L 0-6 5-8 Sabathia Cahill 31-13 1st --
5-20 @STK W 4-3 9-9 Mujica McClellan 32-13 1st -- 5-22 GAT W 3-1 9-7 Myers Danks 33-13 1st --
5-23 GAT W 4-2 11-8 Hanson Lackey 34-13 1st -- 5-24 GAT L 1-4 10-10 Leblanc Mujica Atchison 34-14 1st --
5-25 NCK L 1-9 4-8 Moyer Cahill 34-15 1st -- 5-26 NCK W 6-4 11-6 Bell Walker 35-15 1st --
5-27 NCK W 9-4 13-9 Myers Santana 36-15 1st -- 5-28 DCB W 5-4 10-8 Hanson Morrow Bell 37-15 1st --
5-29 DCB W 5-4 10-6 Pavano Parra Bell 38-15 1st -- 5-30 DCB L 7-9 10-12 Coke Zumaya Bard 38-16 1st --
6-1 @IRR W 9-0 16-5 Niemann Morton 39-16 1st -- 6-2 @IRR W 7-3 12-11 Myers Duke 40-16 1st --
6-3 @IRR L 4-9 8-9 Lewis Hanson 40-17 1st -- 6-4 @ASJ W 5-2 12-14 Bell Beckett Papelbon 41-17 1st --
6-5 @ASJ W 5-4 17-7 Mujica Masset Papelbon 42-17 1st -- 6-6 @ASJ W 4-1 7-8 Niemann Oswalt Bell 43-17 1st --
6-7 @TAC L 5-6 9-7 Camp Romo 43-18 1st -- 6-8 @TAC W 3-2 10-9 Hanson Kennedy Papelbon 44-18 1st --
6-9 @TAC L 0-5 4-11 Garland Pavano 44-19 1st -- 6-11 @WTN W 22-5 21-7 Cahill Ohlendorf 45-19 1st --
6-12 @WTN W 4-3 7-8 Bell Nunez O'Day 46-19 1st -- 6-13 @WTN W 10-8 16-9 Romo Webb O'Day 47-19 1st --
6-14 IRR W 3-2 15-8 Romo Boggs 48-19 1st -- 6-15 IRR W 10-8 12-16 Bell Boggs 49-19 1st --
6-16 IRR W 2-1 7-8 O'Day Chavez 50-19 1st -- 6-17 ASJ W 4-3 6-7 Niemann Oswalt O'Day 51-19 1st --
6-18 ASJ W 5-0 8-4 Myers Lilly 52-19 1st -- 6-19 ASJ W 8-7 13-15 Mujica Slaten Romo 53-19 1st --
6-20 TAC L 0-5 6-12 Garland Pavano Rodney 53-20 1st -- 6-21 TAC W 6-1 11-5 Cahill Richard 54-20 1st --
6-22 TAC W 5-3 12-11 Niemann Niese Romo 55-20 1st -- 6-24 WTN L 3-4 9-7 Mazzaro Myers Nunez 55-21 1st --
6-25 WTN W 2-1 6-11 Romo Webb 56-21 1st -- 6-26 WTN W 11-0 14-7 Pavano Talbot Papelbon 57-21 1st --
6-30 NDD W 7-4 12-11 Cahill Hamels Mujica 58-21 1st -- 7-1 NDD L 4-6 7-15 Rodriguez Mitre Coffey 58-22 1st --
7-2 NDD W 3-2 12-4 Capps Hawksworth 59-22 1st -- 7-3 STK L 3-4 12-15 Carpenter Capps 59-23 1st --
7-4 STK W 7-6 13-10 Mujica Troncoso 60-23 1st -- 7-5 STK L 5-8 10-16 Wood O'Day Masterson 60-24 1st --
7-6 @GAT L 3-8 8-15 Atilano Mitre 60-25 1st -- 7-7 @GAT W 6-1 7-5 Myers Zambrano Capps 61-25 1st --
7-8 @GAT W 4-1 9-6 Hanson Baker Papelbon 62-25 1st -- 7-10 @NCK L 5-6 12-10 Soria Papelbon 62-26 1st --
7-11 @NCK W 9-7 22-8 O'Day Corpas Bell 63-26 1st -- 7-12 @NCK L 6-7 8-12 Nolasco Mitre 63-27 1st --
7-13 @DCB W 4-2 11-12 Myers Volstad Papelbon 64-27 1st -- 7-14 @DCB L 2-3 9-7 Ely Hanson Bard 64-28 1st --
7-15 @DCB W 4-3 6-6 Mujica Sipp Papelbon 65-28 1st -- 7-16 @NDD W 10-3 16-12 Cahill Hamels 66-28 1st --
7-17 @NDD L 2-3 11-6 Hawksworth Papelbon 66-29 1st -- 7-18 @NDD L 4-5 15-14 Hawksworth Papelbon 66-30 1st --
7-19 @STK L 2-5 11-6 Masterson Hanson Valverde 66-31 1st -- 7-20 @STK W 3-2 7-8 Pavano Carpenter Papelbon 67-31 1st --
7-21 @STK L 4-6 9-11 Sabathia Cahill Valverde 67-32 1st -- 7-23 GAT W 9-0 10-3 Mitre Atilano 68-32 1st --
7-24 GAT W 6-0 10-6 Myers Zambrano 69-32 1st -- 7-25 GAT L 4-6 8-14 Baker Hanson Perez 69-33 1st --
7-26 NCK W 4-3 12-8 Bell Marcum 70-33 1st -- 7-27 NCK W 10-3 13-5 Cahill Santana 71-33 1st --
7-28 NCK W 3-2 5-4 Mitre Nolasco O'Day 72-33 1st -- 7-29 DCB W 4-3 13-8 O'Day Sipp 73-33 1st --
7-30 DCB W 5-3 9-9 Hanson Ely Capps 74-33 1st -- 7-31 DCB W 10-6 11-13 Pavano Gorzelanny 75-33 1st --
8-2 @FRK L 2-6 5-10 Arroyo Cahill 75-34 1st -- 8-3 @FRK L 3-9 8-12 Johnson Niemann 75-35 1st --
8-4 @FRK L 6-7 12-13 Belisle Benoit Aardsma 75-36 1st -- 8-5 @CDC L 0-5 7-5 Lester Hanson 75-37 1st --
8-6 @CDC W 11-3 15-6 Myers Vazquez 76-37 1st -- 8-7 @CDC L 5-9 8-10 Hudson Cahill 76-38 1st --
8-8 @IRR W 6-4 10-6 Niemann Hudson O'Day 77-38 1st -- 8-9 @IRR L 2-3 6-7 Boggs O'Day 77-39 1st --
8-10 @IRR L 0-5 6-10 Stammen Hanson 77-40 1st -- 8-12 @ASJ W 9-6 16-10 Myers Bergesen 78-40 1st --
8-13 @ASJ W 9-6 11-9 Cahill Harang O'Day 79-40 1st -- 8-14 @ASJ L 5-8 12-9 Westbrook Niemann Street 79-41 1st --
8-15 FRK W 6-5 10-13 Papelbon Aardsma 80-41 1st -- 8-16 FRK L 2-7 3-15 Sanchez Myers Belisle 80-42 1st --
8-17 FRK W 2-1 7-5 Hanson Johnson Romo 81-42 1st -- 8-19 CDC W 7-1 11-5 Cahill Hudson 82-42 1st --
8-20 CDC W 4-3 10-4 O'Day Sanches Bell 83-42 1st -- 8-21 CDC L 1-3 8-8 Garza Medlen Marmol 83-43 1st --
8-22 IRR W 2-0 5-4 Myers Duke 84-43 1st -- 8-23 IRR W 3-0 5-4 Hanson Cecil 85-43 1st --
8-24 IRR W 2-1 5-5 Cahill Matusz O'Day 86-43 1st -- 8-26 ASJ W 7-4 12-4 Romo Albers O'Day 87-43 1st --
8-27 ASJ L 2-3 7-5 Lilly Papelbon Street 87-44 1st -- 8-28 ASJ L 7-11 10-14 Oswalt Myers Masset 87-45 1st --
8-30 NDD W 4-0 13-5 Hanson Hamels 88-45 1st -- 8-31 NDD W 7-1 8-9 Medlen Rodriguez 89-45 1st --
9-1 NDD W 4-3 18-8 Reynolds Herrmann 90-45 1st -- 9-2 STK W 10-2 16-5 Niemann Chacin 91-45 1st --
9-3 STK W 5-1 9-4 Cahill Young 92-45 1st -- 9-4 STK W 4-0 8-5 Hanson Masterson 93-45 1st --
9-5 @GAT L 3-4 6-8 Robertson Romo 93-46 1st -- 9-6 @GAT L 0-1 4-8 Galarraga Pavano Villanueva 93-47 1st --
9-7 @GAT W 6-2 12-5 Niemann Villanueva 94-47 1st -- 9-9 @NCK W 8-4 14-9 Cahill Santana O'Day 95-47 1st --
9-10 @NCK W 9-7 13-12 Hanson Rodriguez O'Day 96-47 1st -- 9-11 @NCK W 7-3 14-9 Myers Slowey Bell 97-47 1st --
9-12 @DCB W 6-0 10-4 Pavano Romero 98-47 1st -- 9-13 @DCB W 11-1 14-6 Niemann Volstad 99-47 1st --
9-14 @DCB W 6-5 14-7 Zumaya Bard Reynolds 100-47 1st -- 9-15 @NDD W 6-1 14-4 Hanson Blanton Mujica 101-47 1st --
9-16 @NDD W 7-4 8-11 Medlen Hamels O'Day 102-47 1st -- 9-17 @NDD W 8-0 15-6 Pavano Rodriguez 103-47 1st --
9-19 @STK L 3-4 7-11 Abad Romo Valverde 103-48 1st -- 9-20 @STK W 5-3 7-5 Romo McClellan Bell 104-48 1st --
9-21 @STK L 3-15 10-15 Young Hanson 104-49 1st -- 9-22 GAT W 6-1 11-8 Niemann Lackey 105-49 1st --
9-23 GAT W 5-4 12-11 Papelbon Humber 106-49 1st -- 9-24 GAT W 8-7 15-14 Papelbon Humber 107-49 1st --
9-26 NCK W 3-1 8-4 Cahill Santana Mujica 108-49 1st -- 9-27 NCK L 4-11 10-10 Marcum Hanson 108-50 1st --
9-28 NCK W 5-3 12-7 Benoit Slowey Papelbon 109-50 1st -- 9-29 DCB W 4-0 7-7 Pavano Marquis 110-50 1st --
9-30 DCB W 6-4 10-10 Niemann Morrow Wheeler 111-50 1st -- 10-1 DCB W 8-3 13-7 Cahill Volstad Mujica 112-50 1st --
 
 
 

  player photo Elvis Andrus
Position(s): SS
Bats: R
Team: Sparkle City
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.286 576 165 13 3 0 41
BB IBB K OBP Slug OB+Sl
70 0 113 .366 .319 .685
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
159 667 19 0 2 0 7 ----
PAB PH PHR LOB GWRBI GS TB Streak
0 0 0 110 5 0 184 2- 2
 
Averages
GB FB G/F Pitch P/PA RC
351 131 2.68 2527 3.79 77.7
RC/27 TotAvg Prod IsoPw AB/HR
4.70 .698 .685 .033 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
93 42 9 .82 37 7 5
CS3 SBH CSH BRC BRA BRO
2 0 0 42 35 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
4/26 SCY CDC 2 1 1 2 4 0 0 0
5/11 SCY NCK 2 1 2 0 2 0 0 1
5/27 SCY NCK 4 1 3 2 0 1 0 1
8/26 SCY ASJ 4 3 2 0 1 0 0 2
4/22 SCY FRK 3 3 2 0 2 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
Short Stop 159 144 1336.0 174 504
 
More Fielding
Position E DP TP Pct.
Short Stop 16 116 0 .977
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .275 153 42 3 1 0 9 18 0 39 .351 .307 .658
vs. Right .291 423 123 10 2 0 32 52 0 74 .368 .324 .692
Batting 1 .288 385 111 9 3 0 31 53 0 64 .374 .327 .702
Batting 2 .000 8 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 7 .299 154 46 3 0 0 9 14 0 42 .357 .318 .675
Batting 8 .280 25 7 1 0 0 1 2 0 6 .333 .320 .653
Batting 9 .333 3 1 0 0 0 0 1 0 0 .500 .333 .833
Clutch .227 88 20 1 0 0 22 1 0 16 .236 .239 .475
Loaded .500 10 5 0 0 0 10 1 0 2 .545 .500 1.045
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2010 SCY .292 133 424 124 16 12 7 62 67 30 62 41 20
2011 SCY .286 159 576 165 13 3 0 41 93 70 113 42 0
Totals   .289 292 1000 289 29 15 7 103 160 100 175 83 20
 
 
 

  player photo Heath Bell
Position(s): RP
Bats/Throws: R/R
Team: Sparkle City
 
 
Key Stats
G GS W L Pct R ER
55 0 7 1 .875 17 17
ERA IP H BB IBB SO HR
2.40 63.2 53 25 2 80 3
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
2 1 0 0 0 0 0 3 3
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
27 105 49 2.14 6 48 261 962 3.69
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
3.2 .9 7.6 3.6 11.4 .4 .308 .326 .634
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
55 29 12 18 .667 6 7 36
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
38 22 15 .395 63.2 1.0 962 17.5
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
6/15 SCY IRR 3.0 2 0 0 2 6 0 W
5/6 SCY GAT 2.0 0 0 0 1 4 0 S
7/4 SCY STK 3.0 1 0 0 1 4 0
5/26 SCY NCK 1.0 0 0 0 0 2 0 W
6/4 SCY ASJ 2.0 1 0 0 0 1 0 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
55 0 63.2 0 7 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.250 4 1 0 1
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 55 0 7 1 .875 17 17 2.40 63.2 53 25 2 80 3
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .227 233 53 14 0 3 25 2 80
vs. Left .176 102 18 5 0 1 15 0 38
vs. Right .267 131 35 9 0 2 10 2 42
Starter ---- 0 0 0 0 0 0 0 0
Reliever .227 233 53 14 0 3 25 2 80
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2007 SAN 1 0 7.48 43 71 10 15 37 1 19 0 0 0
2008 SAN 3 4 1.79 91 64 5 42 86 40 74 0 0 0
2009 CDC 4 6 5.02 75 79 15 28 80 2 65 0 0 0
2010 SCY 2 9 4.37 68 73 10 23 85 21 55 0 0 0
2011 SCY 7 1 2.40 64 53 3 25 80 12 55 0 0 0
Totals   17 20 3.85 341 340 43 133 368 76 268 0 0 0
 
 
 

  player photo Joaquin Benoit
Position(s): RP
Bats/Throws: R/R
Team: Sparkle City
 
 
Key Stats
G GS W L Pct R ER
43 0 8 5 .615 22 20
ERA IP H BB IBB SO HR
3.14 57.1 43 17 1 71 13
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
2 3 1 0 2 0 0 2 2
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
33 75 69 1.09 1 42 234 864 3.69
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
4.2 .2 6.8 2.7 11.2 2.1 .268 .417 .685
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
43 14 4 8 .500 4 13 10
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
40 23 14 .350 57.1 1.1 864 20.1
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
7/12 MON BVB 2.0 1 0 0 1 4 0 W
7/25 MON BVS 2.0 0 0 0 1 2 0 S
5/27 MON BVB 2.0 1 0 0 1 2 0 W
4/5 MON EXP 2.0 0 0 0 1 2 0
4/23 MON NEB 1.0 0 0 0 0 1 0 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
43 0 57.1 3 3 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.000 2 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 43 0 8 5 .615 22 20 3.14 57.1 43 17 1 71 13
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .204 211 43 6 0 13 17 1 71
vs. Left .175 114 20 5 0 3 5 1 48
vs. Right .237 97 23 1 0 10 12 0 23
Starter ---- 0 0 0 0 0 0 0 0
Reliever .204 211 43 6 0 13 17 1 71
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2007 MON 9 3 3.60 80 64 10 37 82 6 54 0 0 0
2008 MON 3 3 5.12 83 80 10 41 90 5 60 0 0 0
2009 SCY 0 0 8.25 36 42 5 31 32 2 35 0 0 0
2011 SCY 8 5 3.14 57 43 13 17 71 4 43 0 0 0
Totals   20 11 4.64 256 229 38 126 275 17 192 0 0 0
 
 
 

  player photo Geoff Blum
Position(s): 3B, SS, 1B, 2B
Bats: S
Team: Sparkle City
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.279 179 50 11 1 3 32
BB IBB K OBP Slug OB+Sl
10 1 25 .318 .402 .720
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
121 196 1 4 2 0 5 .282
PAB PH PHR LOB GWRBI GS TB Streak
39 11 0 31 4 0 72 1- 1
 
Averages
GB FB G/F Pitch P/PA RC
103 56 1.84 722 3.68 22.5
RC/27 TotAvg Prod IsoPw AB/HR
4.38 .627 .720 .123 59.67
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
