2011 North Carolina Knuckleheads Yearbook  
   

  2011 North Carolina Knuckleheads
 
 
Records
  Won Lost Pct
Overall Record 90 72 .556
Home Record 47 34 .580
Road Record 43 38 .531
vs. Lefty Starters 27 17 .614
vs. Righty Starters 63 55 .534
Extra Inning Games 13 12 .520
One Run Games 30 26 .536
Last 10 Games 0 10 .000
Streaks
CURRENT 0 GAME LOSING STREAK
LONGEST WINNING STREAK: 0 GAMES
LONGEST LOSING STREAK: 0 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.271 5731 1551 312 32 252 848
BB IBB K OBP Slug OB+Sl
633 29 1203 .343 .468 .811
 
Pitching Key Stats
G W L Pct R ER ERA
162 90 72 .556 752 701 4.26
IP H BB IBB SO HR
1482.2 1541 415 18 1230 190
 
Statistics
  Team Opp  
Left On Base 1176 1145  
DP's Turned 126 163  
TP's Turned 0 1  
Most Hits 22 22  
Least Hits 0 0  
Most Runs 19 15  
 
Total Runs 878 752  
Average Runs 5.42 4.64  
  Total
HR'S AT NCK 150 103 253
HR's At Opp 102 87 189
Total 252 190  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
878 48 14 .77 46 13 2
CS3 SBH CSH BRC BRA BRO
1 0 0 315 93 25
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
3.0 .7 9.4 2.5 7.5 1.2 .321 .429 .750
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 67 50 .573 559 517 4.36 1068.0 1132 269 9 819 146
as reliever 288 23 22 .511 193 185 4.02 414.2 409 146 9 411 44
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Rosales .352 14 54 13 19 2 1 4 13 1 12 0 0 0 0 0 1
D.Barton .347 130 245 46 85 22 2 7 34 45 43 0 5 4 2 0 4
H.Blanco .333 26 27 2 9 2 0 1 3 3 3 0 1 1 0 0 0
B.Allen .333 14 18 3 6 2 0 1 4 3 6 0 0 1 0 0 0
D.Valencia .333 91 285 33 95 17 0 5 39 24 55 0 0 11 1 1 4
J.Lowrie .320 62 172 30 55 15 1 12 36 23 22 1 0 3 0 2 2
V.Guerrero .314 57 140 20 44 7 0 6 26 7 12 2 0 2 2 0 4
D.Ortiz .298 137 436 98 130 30 2 42 90 98 112 3 0 7 0 0 15
O.Cabrera .293 25 58 6 17 4 1 0 4 3 6 0 0 1 0 0 5
A.McCutchen .288 153 570 104 164 36 8 15 57 68 111 6 1 3 30 3 2
C.Guillen .286 70 245 40 70 10 1 15 34 17 35 0 0 8 0 1 7
M.Kemp .283 138 492 89 139 20 6 37 106 41 138 3 0 14 6 3 1
G.Beckham .271 118 362 43 98 19 2 8 33 38 75 5 2 11 0 2 9
J.Fox .266 66 192 32 51 15 1 13 31 11 43 2 0 6 0 0 1
C.Jones .264 102 299 45 79 17 1 8 44 71 44 0 0 13 2 0 10
J.Edmonds .256 85 238 39 61 18 0 13 48 32 47 2 0 8 0 0 1
G.Soto .256 119 340 50 87 16 0 26 70 46 99 0 0 9 0 0 8
T.Hunter .254 148 562 96 143 25 2 27 86 48 90 4 0 26 4 2 1
L.Marson .250 7 8 3 2 1 0 0 0 1 2 0 0 1 0 0 0
Y.Betancourt .242 67 190 21 46 4 2 8 25 12 25 0 0 5 0 0 4
R.Gload .240 22 50 2 12 2 1 0 6 0 5 0 0 2 0 0 3
J.Hardy .232 104 336 42 78 17 0 4 38 25 53 0 0 12 1 0 5
J.Lopez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .148 162 412 21 61 11 1 0 21 16 165 0 32 4 0 0 12
Team Totals .271 162 5731 878 1551 312 32 252 848 633 1203 28 41 152 48 14 99
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Mijares 1.40 2 1 .667 20 0 0 0 0 25.2 17 4 4 0 2 20
J.Frasor 2.08 6 1 .857 46 0 0 0 3 60.2 48 17 14 3 15 66
C.Sale 2.81 0 0 ---- 11 0 0 0 0 16.0 11 5 5 2 6 18
F.Rodriguez 3.23 2 2 .500 33 0 0 0 6 53.0 44 19 19 4 20 68
S.Marcum 3.28 14 6 .700 27 27 5 0 0 183.2 180 76 67 19 43 146
J.Soria 3.32 6 6 .500 46 0 0 0 15 59.2 57 23 22 2 23 70
R.Nolasco 3.42 10 4 .714 21 21 6 0 0 152.2 151 59 58 19 33 156
C.Park 3.86 0 2 .000 17 0 0 0 0 23.1 30 13 10 5 7 19
T.Walker 3.91 0 1 .000 16 0 0 0 1 25.1 25 11 11 6 5 20
J.Santana 4.52 9 11 .450 28 28 2 0 0 195.1 208 106 98 22 58 142
J.Moyer 4.56 5 7 .417 16 16 2 0 0 104.2 100 60 53 19 26 57
F.Garcia 4.86 8 5 .615 17 17 1 0 0 107.1 120 66 58 15 31 67
T.Wakefield 4.95 6 6 .500 34 13 2 1 1 125.1 127 71 69 13 37 85
E.Santana 5.03 8 5 .615 15 15 5 0 0 96.2 95 55 54 10 35 75
B.Bray 5.03 3 1 .750 12 0 0 0 0 19.2 19 11 11 4 8 17
K.Slowey 5.45 9 8 .529 25 25 2 0 0 143.2 193 94 87 33 26 122
M.Corpas 5.77 1 2 .333 37 0 0 0 1 53.0 72 34 34 6 25 31
M.Wuertz 6.81 1 4 .200 29 0 0 0 0 37.0 44 28 28 8 15 51
O.Perez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Beachy ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 4.26 90 72 .556 162 162 25 3 27 1482.2 1541 752 701 190 415 1230
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 450 162 1482.2 91 174 12 9 0 .957
Catcher 212 162 1482.2 1318 46 9 1 0 .993
1st Baseman 208 162 1482.2 1324 115 19 135 0 .987
2nd Baseman 202 162 1482.2 298 407 16 97 0 .978
3rd Baseman 194 162 1482.2 119 292 15 26 0 .965
Short Stop 203 162 1482.2 317 493 15 95 0 .982
Left Fielder 194 162 1482.2 280 7 8 1 0 .973
Center Fielder 192 162 1482.2 421 18 2 2 0 .995
Right Fielder 197 162 1482.2 280 9 3 1 0 .990
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .300 1442 432 86 9 63 230 125 5 281 .354 .503 .857
vs. Right .261 4289 1119 226 23 189 618 508 24 922 .339 .457 .796
Batting 1 .293 694 203 47 8 22 72 87 0 126 .368 .478 .846
Batting 2 .281 684 192 37 5 28 92 73 0 112 .347 .472 .819
Batting 3 .298 635 189 36 2 39 113 111 12 155 .398 .545 .943
Batting 4 .251 637 160 34 2 28 100 91 2 108 .341 .443 .784
Batting 5 .301 652 196 37 4 37 134 57 1 129 .353 .540 .893
Batting 6 .270 633 171 32 5 24 88 53 1 129 .323 .450 .773
Batting 7 .267 610 163 33 1 33 102 66 3 109 .335 .487 .822
Batting 8 .255 609 155 35 3 30 89 51 9 139 .309 .470 .779
Batting 9 .211 577 122 21 2 11 58 44 1 196 .264 .312 .576
Clutch .266 684 182 35 4 29 253 86 16 153 .345 .456 .801
Loaded .340 150 51 10 3 8 140 12 0 34 .373 .607 .980
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .266 5791 1541 314 31 190 415 18 1230
vs. Left .263 2277 598 135 11 57 198 9 494
vs. Right .268 3514 943 179 20 133 217 9 736
Starter .269 4204 1132 233 27 146 269 9 819
Reliever .258 1587 409 81 4 44 146 9 411
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 @IRR W 6-3 10-12 Santana Lewis Rodriguez 1-0 T1st -- 4-2 @IRR W 3-1 8-2 Marcum Cecil 2-0 1st --
4-3 @IRR W 13-2 15-9 Nolasco Matusz 3-0 1st -- 4-4 @ASJ W 14-2 15-7 Slowey Shields 4-0 1st --
4-5 @ASJ L 2-9 5-9 Bergesen Wakefield 4-1 1st -- 4-6 @ASJ L 1-5 4-7 Oswalt Santana 4-2 T1st --
4-8 @TAC W 5-3 8-11 Marcum Kennedy Rodriguez 5-2 T1st -- 4-9 @TAC W 6-4 10-5 Rodriguez Rodney 6-2 1st --
4-10 @TAC L 3-4 8-7 Farnsworth Slowey 6-3 T1st -- 4-11 @WTN L 1-3 8-6 Mazzaro Wakefield Nunez 6-4 3rd 1.0
4-12 @WTN W 6-5 12-18 Frasor Texeira 7-4 3rd 1.0 4-13 @WTN W 3-2 11-7 Soria Nunez 8-4 T2nd 1.0
4-15 IRR W 5-4 11-14 Soria Nippert 9-4 T2nd 1.0 4-16 IRR L 4-5 9-13 Nippert Soria Cordero 9-5 T2nd 2.0
4-17 IRR W 4-3 10-9 Wakefield Duke Frasor 10-5 2nd 2.0 4-18 ASJ W 4-1 9-4 Santana Oswalt Soria 11-5 2nd 1.0
4-19 ASJ W 6-5 7-8 Marcum Lilly Soria 12-5 2nd 1.0 4-20 ASJ L 4-7 8-14 Westbrook Nolasco Wagner 12-6 2nd 2.0
4-22 TAC L 4-5 7-9 Richard Slowey Rodney 12-7 2nd 3.0 4-23 TAC L 4-5 10-7 Rodney Soria 12-8 T2nd 3.0
4-24 TAC L 3-4 8-11 Kershaw Santana Takahashi 12-9 T2nd 3.0 4-25 WTN W 12-3 15-9 Marcum Talbot 13-9 T2nd 3.0
4-26 WTN W 4-1 8-6 Nolasco Pelfrey Frasor 14-9 T2nd 3.0 4-27 WTN W 9-4 12-6 Slowey Lohse 15-9 2nd 3.0
4-29 @DCB W 6-3 10-9 Frasor Monasterio 16-9 2nd 3.0 4-30 @DCB L 5-8 11-11 Romero Santana 16-10 2nd 3.0
5-1 @DCB W 5-2 13-5 Marcum Morrow 17-10 2nd 3.0 5-2 NDD W 12-7 20-10 Garcia Hamels 18-10 2nd 2.0
5-3 NDD L 3-6 12-8 Rodriguez Moyer Grabow 18-11 2nd 3.0 5-4 NDD W 5-0 8-4 Wakefield Blanton 19-11 2nd 2.0
5-5 STK L 7-9 13-15 Lowe Santana Valverde 19-12 2nd 3.0 5-6 STK L 1-3 3-10 Masterson Marcum Stauffer 19-13 T2nd 4.0
5-7 STK L 7-9 13-16 Stauffer Soria Valverde 19-14 3rd 5.0 5-9 SCY L 3-5 8-8 Cahill Moyer Romo 19-15 3rd 6.0
5-10 SCY L 5-7 10-12 Zumaya Wakefield 19-16 3rd 7.0 5-11 SCY W 5-4 10-8 Soria O'Day 20-16 3rd 6.0
5-12 GAT W 3-1 9-8 Marcum Lackey Soria 21-16 3rd 6.0 5-13 GAT W 12-3 14-7 Garcia Leblanc 22-16 3rd 5.0
5-14 GAT W 7-6 19-17 Corpas Lackey 23-16 3rd 4.0 5-15 DCB W 12-8 16-12 Wakefield Bonderman Frasor 24-16 3rd 4.0
5-16 DCB W 6-2 10-6 Santana Romero 25-16 3rd 4.0 5-17 DCB L 1-2 7-4 Morrow Marcum Bard 25-17 3rd 5.0
5-18 @NDD W 14-7 18-11 Garcia Hunter Walker 26-17 3rd 5.0 5-19 @NDD L 0-1 0-7 Weaver Moyer 26-18 3rd 5.0
5-20 @NDD W 8-2 17-9 Wakefield Francis 27-18 3rd 5.0 5-22 @STK L 4-5 11-9 Stauffer Santana Valverde 27-19 3rd 6.0
5-23 @STK L 3-4 8-8 Masterson Marcum Valverde 27-20 3rd 7.0 5-24 @STK W 5-1 5-2 Garcia Carpenter 28-20 3rd 6.0
5-25 @SCY W 9-1 8-4 Moyer Cahill 29-20 3rd 5.0 5-26 @SCY L 4-6 6-11 Bell Walker 29-21 3rd 6.0
5-27 @SCY L 4-9 9-13 Myers Santana 29-22 3rd 7.0 5-28 @GAT W 5-1 6-5 Marcum Lackey 30-22 3rd 7.0
5-29 @GAT L 3-4 5-7 Leblanc Garcia Atchison 30-23 3rd 8.0 5-30 @GAT W 5-4 9-7 Frasor Atchison 31-23 3rd 7.0
6-1 @FRK L 3-4 12-9 Johnson Nolasco Aardsma 31-24 3rd 8.0 6-2 @FRK L 5-7 7-12 Arroyo Santana Belisle 31-25 3rd 9.0
6-3 @FRK W 6-5 8-14 Slowey Uehara Soria 32-25 3rd 8.0 6-4 @CDC L 1-5 7-9 Hudson Garcia 32-26 3rd 9.0
6-5 @CDC L 6-7 7-9 Sanches Wuertz Marmol 32-27 3rd 10.0 6-6 @CDC W 9-1 7-4 Nolasco Vazquez 33-27 3rd 10.0
6-7 @IRR L 1-2 8-7 Stammen Wuertz 33-28 3rd 10.0 6-8 @IRR L 3-4 10-9 Stammen Wakefield 33-29 3rd 11.0
6-9 @IRR W 19-15 18-22 Mijares Heilman 34-29 3rd 10.0 6-11 @ASJ W 4-3 8-5 Moyer Beckett 35-29 3rd 10.0
6-12 @ASJ W 3-2 11-8 Nolasco Wagner 36-29 3rd 10.0 6-13 @ASJ W 10-7 10-17 Santana Masset Soria 37-29 3rd 10.0
6-14 FRK W 7-5 10-9 Soria Miller 38-29 3rd 10.0 6-15 FRK W 5-4 7-14 Soria Aardsma 39-29 3rd 10.0
6-16 FRK W 11-4 14-10 Moyer Sanchez 40-29 3rd 10.0 6-17 CDC L 2-5 5-9 Chen Wuertz 40-30 3rd 11.0
6-18 CDC W 7-1 9-7 Santana Buchholz 41-30 3rd 11.0 6-19 CDC W 7-5 9-9 Wuertz Chen 42-30 3rd 11.0
6-20 IRR W 6-5 14-10 Mijares Boggs 43-30 3rd 10.0 6-21 IRR W 4-1 8-5 Moyer Narveson Soria 44-30 3rd 10.0
6-22 IRR W 3-1 4-5 Nolasco Morton Wakefield 45-30 3rd 10.0 6-24 ASJ W 7-6 17-15 Wakefield Wagner Soria 46-30 3rd 9.0
6-25 ASJ L 6-7 9-18 Westbrook Mijares Wagner 46-31 3rd 10.0 6-26 ASJ L 2-15 7-20 Shields Garcia 46-32 3rd 11.0
6-30 @DCB W 8-4 17-6 Santana Romero 47-32 3rd 11.0 7-1 @DCB W 3-2 8-5 Nolasco Bonderman 48-32 3rd 10.0
7-2 @DCB W 4-0 9-7 Santana Volstad Soria 49-32 3rd 10.0 7-3 NDD L 7-9 9-19 Hawksworth Soria Coffey 49-33 3rd 10.0
7-4 NDD W 5-1 7-5 Marcum Weaver 50-33 3rd 10.0 7-5 NDD L 0-2 6-8 Hamels Santana 50-34 3rd 10.0
7-6 STK W 5-1 7-8 Nolasco Sabathia 51-34 3rd 9.0 7-7 STK L 3-8 6-14 Chacin Santana Valverde 51-35 3rd 10.0
7-8 STK W 9-3 11-11 Slowey Masterson 52-35 3rd 10.0 7-10 SCY W 6-5 10-12 Soria Papelbon 53-35 3rd 9.0
7-11 SCY L 7-9 8-22 O'Day Corpas Bell 53-36 3rd 10.0 7-12 SCY W 7-6 12-8 Nolasco Mitre 54-36 3rd 9.0
7-13 GAT W 6-1 14-5 Santana Zambrano 55-36 T2nd 9.0 7-14 GAT L 8-10 18-15 Wood Park Perez 55-37 3rd 9.0
7-15 GAT W 4-0 9-7 Marcum Danks 56-37 3rd 9.0 7-16 DCB W 4-1 11-8 Santana Romero Soria 57-37 3rd 9.0
7-17 DCB W 5-4 13-9 Frasor Sipp Soria 58-37 3rd 8.0 7-18 DCB L 2-4 8-6 Coke Rodriguez Bard 58-38 3rd 8.0
7-19 @NDD W 8-4 9-9 Slowey Herndon 59-38 3rd 7.0 7-20 @NDD L 1-5 4-10 Hawksworth Corpas 59-39 3rd 8.0
7-21 @NDD W 7-4 11-12 Santana Hamels Rodriguez 60-39 3rd 7.0 7-23 @STK W 7-4 11-11 Nolasco Lowe 61-39 T2nd 7.0
7-24 @STK L 6-8 10-9 Valverde Park 61-40 3rd 8.0 7-25 @STK L 1-6 6-10 Carpenter Slowey 61-41 3rd 8.0
7-26 @SCY L 3-4 8-12 Bell Marcum 61-42 3rd 9.0 7-27 @SCY L 3-10 5-13 Cahill Santana 61-43 3rd 10.0
7-28 @SCY L 2-3 4-5 Mitre Nolasco O'Day 61-44 3rd 11.0 7-29 @GAT W 13-7 15-14 Santana Linebrink 62-44 3rd 11.0
7-30 @GAT W 17-8 22-13 Slowey Baker 63-44 3rd 11.0 7-31 @GAT W 5-3 8-9 Marcum Linebrink Soria 64-44 3rd 11.0
8-2 @TAC W 3-2 9-5 Santana Richard 65-44 3rd 10.0 8-3 @TAC L 3-6 11-7 Niese Moyer Rodney 65-45 3rd 10.0
8-4 @TAC L 0-1 4-3 Kershaw Santana 65-46 3rd 10.0 8-5 @WTN W 9-2 11-8 Slowey McCutchen 66-46 3rd 9.0
8-6 @WTN W 6-5 7-7 Marcum Sanabia Corpas 67-46 3rd 9.0 8-7 @WTN W 12-4 21-4 Santana Bumgarner 68-46 3rd 8.0
8-8 @FRK L 0-5 6-11 Sanchez Moyer 68-47 3rd 9.0 8-9 @FRK W 12-6 15-17 Wakefield Wright 69-47 3rd 8.0
8-10 @FRK L 0-6 3-7 Arroyo Slowey 69-48 3rd 8.0 8-12 @CDC W 6-5 8-8 Marcum Vazquez Rodriguez 70-48 3rd 8.0
8-13 @CDC L 4-13 12-16 Hudson Santana Chen 70-49 3rd 9.0 8-14 @CDC L 0-3 4-7 Peavy Moyer Marmol 70-50 3rd 9.0
8-15 TAC L 3-4 4-8 Pauley Soria 70-51 3rd 10.0 8-16 TAC L 2-5 6-12 Kennedy Slowey Takahashi 70-52 3rd 10.0
8-17 TAC L 3-13 10-16 Garland Marcum Pauley 70-53 3rd 11.0 8-19 WTN W 6-1 13-3 Santana Bumgarner 71-53 3rd 11.0
8-20 WTN W 10-5 12-9 Moyer Sheets 72-53 3rd 11.0 8-21 WTN W 4-3 3-6 Santana Ohlendorf Rodriguez 73-53 3rd 10.0
8-22 FRK L 5-6 10-14 Aardsma Wuertz Ray 73-54 3rd 11.0 8-23 FRK L 5-8 13-12 Wright Wakefield Belisle 73-55 3rd 12.0
8-24 FRK W 4-3 5-10 Santana Johnson Rodriguez 74-55 3rd 12.0 8-26 CDC L 1-12 5-14 Peavy Moyer 74-56 3rd 13.0
8-27 CDC L 2-3 5-6 Chen Santana Marmol 74-57 3rd 13.0 8-28 CDC L 4-12 9-17 Lester Slowey 74-58 3rd 13.0
8-30 @DCB L 6-9 10-8 Bonderman Marcum Bard 74-59 3rd 14.0 8-31 @DCB W 4-3 15-7 Bray Parra Soria 75-59 3rd 14.0
9-1 @DCB L 5-7 8-12 Bard Frasor 75-60 3rd 15.0 9-2 NDD W 9-7 11-9 Garcia Lecure 76-60 3rd 15.0
9-3 NDD W 7-3 12-4 Slowey Gomez 77-60 3rd 15.0 9-4 NDD W 6-3 9-10 Bray Hawksworth 78-60 3rd 15.0
9-5 STK W 6-5 13-8 Frasor Ondrusek 79-60 3rd 14.0 9-6 STK L 4-5 8-10 Laffey Soria 79-61 3rd 14.0
9-7 STK W 13-3 15-8 Garcia Carpenter 80-61 3rd 14.0 9-9 SCY L 4-8 9-14 Cahill Santana O'Day 80-62 3rd 15.0
9-10 SCY L 7-9 12-13 Hanson Rodriguez O'Day 80-63 3rd 16.0 9-11 SCY L 3-7 9-14 Myers Slowey Bell 80-64 3rd 17.0
9-12 GAT W 18-2 17-9 Nolasco Danks 81-64 3rd 17.0 9-13 GAT W 4-2 5-9 Garcia Galarraga Soria 82-64 3rd 17.0
9-14 GAT W 8-7 12-13 Frasor McClendon 83-64 3rd 17.0 9-15 DCB L 8-9 8-18 Storen Bray Sipp 83-65 3rd 18.0
9-16 DCB W 7-3 11-5 Slowey Morrow 84-65 3rd 18.0 9-17 DCB W 4-3 10-6 Rodriguez Storen 85-65 3rd 18.0
9-19 @NDD L 3-6 7-10 Weaver Garcia 85-66 3rd 18.0 9-20 @NDD W 11-2 16-3 Marcum Lecure 86-66 3rd 18.0
9-21 @NDD L 3-6 6-11 Blanton Santana 86-67 3rd 18.0 9-22 @STK W 4-3 11-10 Bray McClellan Soria 87-67 3rd 18.0
9-23 @STK L 5-6 10-11 Chacin Nolasco 87-68 3rd 19.0 9-24 @STK L 5-6 7-9 Abad Garcia Valverde 87-69 3rd 20.0
9-26 @SCY L 1-3 4-8 Cahill Santana Mujica 87-70 3rd 21.0 9-27 @SCY W 11-4 10-10 Marcum Hanson 88-70 3rd 20.0
9-28 @SCY L 3-5 7-12 Benoit Slowey Papelbon 88-71 3rd 21.0 9-29 @GAT L 3-4 4-9 Robertson Wakefield 88-72 3rd 22.0
9-30 @GAT W 2-1 6-7 Garcia Robertson Soria 89-72 3rd 22.0 10-1 @GAT W 2-1 5-6 Santana Danks 90-72 3rd 22.0
 
 
 

  player photo Brandon Allen
Position(s): LF, 1B
Bats: L
Team: North Carolina
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.333 18 6 2 0 1 4
BB IBB K OBP Slug OB+Sl
3 0 6 .429 .611 1.040
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
14 21 0 0 0 0 1 .125
PAB PH PHR LOB GWRBI GS TB Streak
8 1 0 9 1 1 11 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
8 4 2.00 87 4.14 4.5
RC/27 TotAvg Prod IsoPw AB/HR
9.32 1.077 1.040 .278 18.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
3 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 0 0 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
9/2 NCK NDD 4 2 4 4 0 0 1 0
9/4 NCK NDD 1 1 1 0 0 0 0 0
9/11 NCK SCY 0 0 0 0 1 0 0 0
9/24 NCK STK 0 0 0 0 1 0 0 0
9/10 NCK SCY 0 0 0 0 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 4 3 23.1 1 0
 
More Fielding
Position E DP TP Pct.
Left Fielder 0 0 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
vs. Right .353 17 6 2 0 1 4 3 0 6 .450 .647 1.097
Batting 1 .000 1 0 0 0 0 0 1 0 0 .500 .000 .500
Batting 2 .250 4 1 0 0 0 0 0 0 0 .250 .250 .500
Batting 3 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 4 1.000 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000
Batting 5 1.000 4 4 2 0 1 4 0 0 0 1.000 2.250 3.250
Batting 6 .000 2 0 0 0 0 0 2 0 2 .500 .000 .500
Batting 7 .000 1 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 8 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 9 .000 3 0 0 0 0 0 0 0 3 .000 .000 .000
Clutch .400 5 2 0 0 1 4 0 0 1 .400 1.000 1.400
Loaded .500 2 1 0 0 1 4 0 0 0 .500 2.000 2.500
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2010 NCK .294 12 17 5 3 0 0 2 1 1 3 0 0
2011 NCK .333 14 18 6 2 0 1 4 3 3 6 0 0
Totals   .314 26 35 11 5 0 1 6 4 4 9 0 0
 
 
 

  player photo Daric Barton
Position(s): 1B
Bats: L
Team: North Carolina
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.347 245 85 22 2 7 34
BB IBB K OBP Slug OB+Sl
45 0 43 .447 .539 .986
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
130 296 5 1 0 0 4 .383
PAB PH PHR LOB GWRBI GS TB Streak
47 18 1 40 2 0 132 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
113 95 1.19 1222 4.13 62.9
RC/27 TotAvg Prod IsoPw AB/HR
10.00 1.091 .986 .192 35.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
46 2 0 1.00 2 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 16 5 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
8/7 NCK WTN 5 3 4 3 1 0 2 0
5/2 NCK NDD 5 2 3 4 0 0 1 0
9/3 NCK NDD 1 1 1 1 1 0 1 0
4/23 NCK TAC 5 2 3 1 0 1 1 0
8/15 NCK TAC 4 2 2 1 0 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
1st Baseman 85 45 484.1 462 49
 
More Fielding
Position E DP TP Pct.
1st Baseman 4 48 0 .992
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .378 143 54 15 2 4 18 14 0 19 .433 .594 1.028
vs. Right .304 102 31 7 0 3 16 31 0 24 .466 .461 .927
Batting 1 .333 15 5 2 0 1 3 4 0 3 .474 .667 1.140
Batting 2 .337 166 56 14 2 5 22 24 0 25 .421 .536 .957
Batting 3 .286 14 4 1 0 0 3 1 0 3 .333 .357 .690
Batting 4 .000 2 0 0 0 0 0 1 0 1 .333 .000 .333
Batting 5 .000 1 0 0 0 0 1 1 0 0 .500 .000 .500
Batting 6 .000 1 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 7 .250 4 1 1 0 0 0 0 0 1 .250 .500 .750
Batting 8 .333 6 2 1 0 0 1 1 0 4 .429 .500 .929
Batting 9 .472 36 17 3 0 1 4 13 0 5 .612 .639 1.251
Clutch .370 27 10 1 0 0 10 13 0 6 .575 .407 .982
Loaded .333 6 2 0 0 0 5 13 0 2 .789 .333 1.123
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2008 NCK .424 19 59 25 3 0 7 15 13 4 4 0 1
2009 NCK .232 103 263 61 11 3 2 21 30 39 52 0 7
2010 NCK .237 47 160 38 12 0 3 16 29 21 30 0 0
2011 NCK .347 130 245 85 22 2 7 34 46 45 43 2 0
Totals   .287 299 727 209 48 5 19 86 118 109 129 2 8
 
 
 

  player photo Brandon Beachy
Position(s): RP
Bats/Throws: R/R
Team: North Carolina
 
 
Key Stats
G GS W L Pct R ER
0 0 0 0 ---- 0 0
ERA IP H BB IBB SO HR
---- 0.0 0 0 0 0 0
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
0 0 0 0 0 0 0 0 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
0 0 0 --- 0 0 0 0 ---
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
-- -- -- -- -- -- ---- ---- 1.000
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
               
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
               
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
                     
                     
                     
                     
                     
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
                 
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall ---- 0 0 0 0 0 0 0 0
vs. Left ---- 0 0 0 0 0 0 0 0
vs. Right ---- 0 0 0 0 0 0 0 0
Starter ---- 0 0 0 0 0 0 0 0
Reliever ---- 0 0 0 0 0 0 0 0
CAREER TOTALS
