2011 Cambridge Cardinals Yearbook  
   

  2011 Cambridge Cardinals
 
 
Records
  Won Lost Pct
Overall Record 94 68 .580
Home Record 51 30 .630
Road Record 43 38 .531
vs. Lefty Starters 29 32 .475
vs. Righty Starters 65 36 .644
Extra Inning Games 8 5 .615
One Run Games 16 22 .421
Last 10 Games 4 6 .400
Streaks
CURRENT 1 GAME WINNING STREAK
LONGEST WINNING STREAK: 2 GAMES
LONGEST LOSING STREAK: 1 GAME
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.276 5594 1543 317 21 199 784
BB IBB K OBP Slug OB+Sl
533 45 1125 .338 .447 .785
 
Pitching Key Stats
G W L Pct R ER ERA
162 94 68 .580 609 566 3.51
IP H BB IBB SO HR
1452.0 1265 460 19 1193 147
 
Statistics
  Team Opp  
Left On Base 1108 1057  
DP's Turned 116 167  
TP's Turned 0 1  
Most Hits 25 21  
Least Hits 2 2  
Most Runs 22 16  
 
Total Runs 826 609  
Average Runs 5.10 3.76  
  Total
HR'S AT CAM 85 59 144
HR's At Opp 114 88 202
Total 199 147  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
826 66 40 .62 63 27 3
CS3 SBH CSH BRC BRA BRO
12 0 1 332 158 40
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.6 .6 7.8 2.9 7.4 .9 .299 .383 .682
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 73 52 .584 456 421 3.51 1079.1 975 326 6 801 105
as reliever 318 21 16 .568 153 145 3.50 372.2 290 134 13 392 42
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Hamilton .390 152 505 108 197 44 1 26 91 38 83 5 0 13 2 1 0
O.Martinez .381 18 42 8 16 8 0 0 8 5 6 0 0 1 0 0 5
C.McGehee .309 22 68 12 21 7 0 3 15 5 9 0 0 6 0 0 0
D.Murphy .306 133 396 71 121 23 3 13 40 46 80 0 0 2 10 2 0
B.Boesch .303 43 109 18 33 5 1 4 12 9 23 1 0 2 0 2 1
A.Gonzalez .298 38 57 4 17 5 0 0 1 2 7 0 0 4 0 0 1
R.Davis .294 107 289 48 85 13 3 9 32 23 44 2 3 6 21 6 4
T.Tulowitzki .287 151 467 71 134 34 3 16 70 51 69 5 0 15 8 2 16
C.Guzman .282 15 39 6 11 1 2 0 4 2 7 1 0 2 0 0 0
I.Stewart .281 128 359 40 101 13 2 9 37 42 88 5 0 11 2 1 6
B.McCann .279 155 466 74 130 23 1 30 99 61 101 8 0 13 4 3 11
A.Gonzalez .276 159 577 89 159 32 1 33 124 55 131 2 0 12 0 1 6
O.Cabrera .273 43 77 7 21 9 0 2 7 6 9 0 0 3 1 2 2
D.Eckstein .270 133 392 41 106 18 0 3 35 24 33 6 2 7 3 5 0
S.Choo .269 146 449 95 121 26 2 26 73 65 125 10 0 15 12 10 0
M.Diaz .250 32 84 8 21 8 0 4 15 2 15 2 0 4 0 1 0
J.Cantu .243 116 313 31 76 21 1 6 34 28 61 1 0 15 0 2 10
R.Spilborghs .238 94 164 21 39 7 0 4 20 24 52 4 0 3 3 2 2
H.Quintero .229 65 105 7 24 3 0 1 7 2 22 2 0 0 0 0 0
V.Guerrero .227 70 128 16 29 3 0 6 22 11 16 5 0 4 0 0 6
W.Aybar .222 29 63 13 14 3 1 1 8 8 10 0 0 3 0 0 1
R.Castro .217 16 23 3 5 0 0 3 8 2 8 0 0 0 0 0 0
R.Johnson .211 13 19 4 4 1 0 0 0 1 6 1 0 0 0 0 0
L.Anderson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Wood ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Bell ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .144 162 403 31 58 10 0 0 22 21 120 0 11 10 0 0 11
Team Totals .276 162 5594 826 1543 317 21 199 784 533 1125 60 16 151 66 40 82
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
E.Dessens 0.00 2 0 1.000 4 0 0 0 1 7.1 5 0 0 0 2 2
M.Guerrier 1.93 1 0 1.000 36 0 0 0 6 46.2 31 10 10 6 15 34
J.Duchscherer 2.08 1 1 .500 5 5 0 0 0 26.0 29 6 6 0 10 23
F.Rodriguez 2.30 0 0 ---- 19 0 0 0 0 15.2 8 4 4 0 9 15
E.Frieri 2.42 0 2 .000 29 0 0 0 12 26.0 16 7 7 2 12 31
C.Lee 2.45 17 6 .739 31 31 3 0 0 209.2 176 61 57 13 47 168
C.Breslow 2.70 4 3 .571 67 0 0 0 5 70.0 48 24 21 10 27 60
M.Cain 2.90 18 12 .600 34 34 1 0 0 220.1 172 82 71 21 68 166
R.Betancourt 3.05 4 3 .571 52 0 0 0 3 56.0 39 21 19 6 9 81
H.Kuroda 3.39 18 9 .667 32 32 3 2 0 191.1 182 74 72 15 39 147
E.Santana 3.78 3 8 .273 16 16 5 1 0 119.0 99 51 50 18 46 89
R.Flores 4.15 0 0 ---- 7 0 0 0 0 4.1 6 2 2 1 1 4
T.Clippard 4.31 8 6 .571 51 0 0 0 4 87.2 66 43 42 7 37 112
R.Wells 4.46 9 9 .500 27 27 6 0 0 187.2 187 104 93 21 61 132
R.Wolf 4.98 7 7 .500 16 16 7 2 0 121.0 118 68 67 16 53 73
J.Germano 5.14 0 0 ---- 8 0 0 0 1 7.0 5 4 4 2 2 4
P.Feliciano 5.79 1 0 1.000 14 0 0 0 0 9.1 12 8 6 0 5 9
J.Contreras 6.33 1 2 .333 31 0 0 0 2 42.2 54 30 30 8 15 40
A.Cook 10.38 0 0 ---- 1 1 0 0 0 4.1 12 10 5 1 2 3
I.Snell ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 3.51 94 68 .580 162 162 25 12 34 1452.0 1265 609 566 147 460 1193
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 480 162 1452.0 100 188 11 7 0 .963
Catcher 215 162 1452.0 1304 68 11 3 0 .992
1st Baseman 192 162 1452.0 1301 137 6 118 0 .996
2nd Baseman 209 162 1452.0 323 432 3 89 0 .996
3rd Baseman 205 162 1452.0 109 286 14 27 0 .966
Short Stop 205 162 1452.0 214 452 24 81 0 .965
Left Fielder 241 162 1452.0 283 8 7 1 0 .977
Center Fielder 200 162 1452.0 441 17 4 2 0 .991
Right Fielder 221 162 1452.0 281 7 2 1 0 .993
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .261 2073 542 108 8 59 251 174 14 389 .318 .407 .725
vs. Right .284 3521 1001 209 13 140 533 359 31 736 .350 .470 .820
Batting 1 .294 671 197 38 5 25 76 75 4 140 .361 .477 .838
Batting 2 .344 669 230 50 1 35 116 60 5 124 .394 .578 .972
Batting 3 .266 647 172 39 2 27 112 68 4 142 .332 .457 .789
Batting 4 .268 641 172 34 3 30 118 57 4 125 .325 .471 .796
Batting 5 .275 619 170 34 6 22 88 67 7 122 .342 .456 .798
Batting 6 .272 604 164 28 2 21 91 62 4 110 .336 .429 .765
Batting 7 .277 591 164 38 0 18 75 61 10 124 .341 .433 .774
Batting 8 .240 587 141 23 2 9 47 37 6 118 .282 .332 .614
Batting 9 .235 565 133 33 0 12 61 46 1 120 .290 .358 .648
Clutch .242 632 153 26 2 24 213 84 31 137 .328 .403 .731
Loaded .353 116 41 9 1 5 112 5 0 23 .359 .578 .937
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .234 5406 1265 288 39 147 460 19 1193
vs. Left .243 2426 589 126 23 70 240 10 500
vs. Right .227 2980 676 162 16 77 220 9 693
Starter .241 4044 975 225 28 105 326 6 801
Reliever .213 1362 290 63 11 42 134 13 392
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 @NOR W 7-6 13-12 Lee Verlander Breslow 1-0 T1st -- 4-2 @NOR L 2-3 7-8 Liriano Cain Feliz 1-1 T2nd 1.0
4-3 @NOR L 2-4 9-8 Buehrle Kuroda Feliz 1-2 T4th 1.0 4-4 @RWC W 8-1 14-7 Santana Karstens 2-2 T4th 1.0
4-5 @RWC W 12-6 14-9 Wells Rowland-Sm 3-2 T2nd 1.0 4-6 @RWC L 3-5 9-9 Norris Lee Berken 3-3 T3rd 1.0
4-8 @EXP L 2-3 10-9 Billingsle Cain Crain 3-4 T4th 2.0 4-9 @EXP W 5-2 9-10 Kuroda Hughes Guerrier 4-4 T3rd 2.0
4-10 @EXP W 9-7 16-10 Betancourt Chamberlai Frieri 5-4 T3rd 2.0 4-11 @NEB W 8-1 8-6 Wells Scherzer 6-4 3rd 1.0
4-12 @NEB L 3-6 6-12 Soriano Clippard Thatcher 6-5 T3rd 2.0 4-13 @NEB L 0-6 4-9 Jimenez Cain 6-6 T3rd 3.0
4-15 NOR W 5-0 11-2 Kuroda Buehrle 7-6 T3rd 3.0 4-16 NOR L 2-4 10-7 Braden Santana Feliz 7-7 5th 4.0
4-17 NOR W 3-2 8-7 Wells Verlander Frieri 8-7 5th 3.0 4-18 RWC W 7-1 8-5 Lee Norris 9-7 5th 3.0
4-19 RWC W 7-4 13-3 Cain Maholm Contreras 10-7 T4th 2.0 4-20 RWC W 3-2 9-9 Clippard Tallet Breslow 11-7 T3rd 1.0
4-22 EXP L 0-1 7-5 Madson Frieri Crain 11-8 T4th 2.0 4-23 EXP W 8-6 9-13 Breslow Madson 12-8 4th 2.0
4-24 EXP L 5-7 10-11 Hernandez Lee 12-9 T4th 3.0 4-25 NEB W 6-1 12-2 Cain Davis 13-9 4th 3.0
4-26 NEB L 3-5 6-10 Happ Kuroda Soriano 13-10 T4th 3.0 4-27 NEB W 6-0 10-2 Santana Scherzer 14-10 T4th 3.0
4-29 LCH L 6-9 9-13 Thornton Clippard Saito 14-11 T4th 4.0 4-30 LCH L 3-6 8-12 Wilson Cain Meek 14-12 5th 5.0
5-1 LCH W 2-1 7-5 Betancourt Rauch 15-12 5th 4.0 5-2 MON L 1-4 6-5 Price Santana Adams 15-13 5th 5.0
5-3 MON L 4-5 6-6 Sanchez Contreras O'Flaherty 15-14 5th 6.0 5-4 MON W 2-1 5-7 Lee Dickey Betancourt 16-14 T4th 5.0
5-5 @CVT L 1-2 5-4 Gonzalez Wells Gregg 16-15 T4th 6.0 5-6 @CVT W 4-1 10-6 Cain Latos 17-15 4th 6.0
5-7 @CVT W 5-3 12-10 Breslow Runzler Clippard 18-15 4th 6.0 5-9 @BVS L 0-7 3-11 Floyd Kuroda Shields 18-16 4th 7.0
5-10 @BVS W 6-4 9-7 Lee Wainwright Frieri 19-16 4th 6.0 5-11 @BVS L 1-4 7-11 Pettitte Duchschere Rhodes 19-17 4th 7.0
5-12 @BVB W 9-5 9-12 Cain Dempster Frieri 20-17 4th 6.0 5-13 @BVB W 13-12 15-15 Clippard Venters 21-17 4th 6.0
5-14 @BVB L 7-16 12-21 Guthrie Kuroda 21-18 4th 7.0 5-15 @LCH L 4-5 6-5 Saito Betancourt Thornton 21-19 T4th 8.0
5-16 @LCH L 1-2 9-6 Thornton Frieri 21-20 5th 9.0 5-17 @LCH W 5-0 8-4 Cain Wilson Clippard 22-20 5th 8.0
5-18 @MON L 3-10 6-10 Price Santana 22-21 5th 9.0 5-19 @MON W 2-1 4-4 Kuroda Sanchez Clippard 23-21 T4th 9.0
5-20 @MON L 1-3 4-5 Peralta Contreras 23-22 5th 9.0 5-22 CVT W 11-5 17-6 Wells Gonzalez Clippard 24-22 T4th 9.0
5-23 CVT L 1-3 7-11 Gregg Clippard 24-23 5th 9.0 5-24 CVT L 0-4 7-11 Vargas Santana 24-24 5th 10.0
5-25 BVS W 7-1 14-5 Kuroda Floyd 25-24 T4th 10.0 5-26 BVS L 0-3 4-11 Pettitte Lee Rivera 25-25 5th 11.0
5-27 BVS W 4-3 11-6 Duchschere Greinke Betancourt 26-25 T3rd 10.0 5-28 BVB W 5-3 7-5 Cain Dempster 27-25 T3rd 10.0
5-29 BVB L 3-6 6-7 Gallardo Santana Venters 27-26 T4th 11.0 5-30 BVB W 6-2 10-8 Kuroda Guthrie 28-26 T3rd 10.0
6-1 @ILG W 4-2 10-8 Breslow Dotel Frieri 29-26 T3rd 10.0 6-2 @ILG L 0-4 5-7 Lopez Lee 29-27 T3rd 10.0
6-3 @ILG W 3-1 8-3 Cain Bush Dessens 30-27 3rd 10.0 6-4 @MIC W 10-2 12-5 Kuroda Saunders 31-27 3rd 10.0
6-5 @MIC W 6-4 11-12 Dessens Santos Germano 32-27 3rd 10.0 6-6 @MIC L 3-5 8-10 Penny Wells Motte 32-28 T3rd 11.0
6-7 @NOR W 11-2 13-10 Lee Liriano 33-28 T3rd 10.0 6-8 @NOR W 6-0 6-5 Cain Buehrle 34-28 T3rd 9.0
6-9 @NOR W 7-0 11-4 Kuroda De La Rosa 35-28 T3rd 9.0 6-11 @RWC W 13-2 19-6 Santana Karstens 36-28 3rd 9.0
6-12 @RWC L 6-7 16-15 McDonald Breslow 36-29 T3rd 9.0 6-13 @RWC W 22-2 25-7 Lee Norris 37-29 3rd 9.0
6-14 ILG W 9-4 8-3 Betancourt Harden 38-29 3rd 8.0 6-15 ILG L 1-2 4-5 Peavy Santana Broxton 38-30 3rd 9.0
6-16 ILG W 6-3 9-6 Wells Feldman 39-30 3rd 9.0 6-17 MIC W 4-0 12-3 Kuroda Penny 40-30 3rd 9.0
6-18 MIC W 3-0 5-8 Lee Matsuzaka Betancourt 41-30 3rd 9.0 6-19 MIC L 3-4 5-7 Zito Santana Santos 41-31 3rd 10.0
6-20 NOR L 0-6 2-10 De La Rosa Cain 41-32 3rd 10.0 6-21 NOR W 10-3 15-9 Wells Braden 42-32 3rd 9.0
6-22 NOR W 2-1 9-5 Dessens Fuentes 43-32 3rd 8.0 6-24 RWC W 10-1 12-5 Lee Norris 44-32 3rd 7.0
6-25 RWC L 0-1 3-7 Maholm Santana 44-33 3rd 8.0 6-26 RWC W 4-2 6-5 Cain Bannister 45-33 3rd 8.0
6-30 LCH W 9-5 14-8 Kuroda Haren 46-33 3rd 7.0 7-1 LCH W 7-5 9-7 Breslow Wilson Frieri 47-33 3rd 6.0
7-2 LCH W 14-5 18-7 Cain Garcia 48-33 3rd 5.0 7-3 MON W 6-4 11-7 Lee Sanchez Frieri 49-33 3rd 5.0
7-4 MON L 0-2 4-9 Dickey Wolf O'Flaherty 49-34 3rd 6.0 7-5 MON W 7-3 11-4 Betancourt Benoit 50-34 3rd 5.0
7-6 @CVT L 6-10 14-12 Franklin Clippard 50-35 3rd 6.0 7-7 @CVT W 11-5 13-8 Clippard Latos 51-35 3rd 6.0
7-8 @CVT L 3-4 11-7 Carrasco Breslow 51-36 3rd 6.0 7-10 @BVS W 3-1 11-5 Clippard Balfour 52-36 3rd 6.0
7-11 @BVS L 1-3 6-10 Wainwright Kuroda Balfour 52-37 3rd 7.0 7-12 @BVS L 1-4 5-8 Greinke Wells Marshall 52-38 3rd 8.0
7-13 @BVB W 12-5 16-6 Clippard Halladay 53-38 3rd 8.0 7-14 @BVB L 2-3 8-8 Dempster Betancourt Wilson 53-39 3rd 8.0
7-15 @BVB L 4-7 12-11 Gallardo Wolf 53-40 3rd 8.0 7-16 @LCH L 5-12 10-13 Thornton Kuroda 53-41 3rd 9.0
7-17 @LCH L 4-9 11-11 Haren Wells 53-42 3rd 10.0 7-18 @LCH L 3-4 11-7 Wilson Cain Mahay 53-43 T3rd 11.0
7-19 @MON W 5-1 9-6 Lee Adams 54-43 3rd 11.0 7-20 @MON L 6-7 9-10 Holland Clippard 54-44 3rd 12.0
7-21 @MON W 9-3 15-3 Kuroda Dickey 55-44 3rd 12.0 7-23 CVT L 2-5 8-7 Vargas Wells Feliciano 55-45 3rd 13.0
7-24 CVT W 4-1 11-4 Cain Latos 56-45 3rd 12.0 7-25 CVT L 6-7 11-12 Casilla Betancourt Gregg 56-46 3rd 13.0
7-26 BVS W 2-0 8-4 Wolf Floyd 57-46 3rd 12.0 7-27 BVS W 5-3 8-9 Kuroda Pettitte Frieri 58-46 3rd 12.0
7-28 BVS W 2-1 5-8 Wells Greinke 59-46 3rd 12.0 7-29 BVB L 0-1 8-7 Halladay Cain Wilson 59-47 3rd 13.0
7-30 BVB W 5-0 9-4 Lee Dempster 60-47 3rd 13.0 7-31 BVB W 10-6 13-9 Wolf Gallardo 61-47 3rd 13.0
8-2 @EXP W 5-2 12-5 Kuroda Hernandez Breslow 62-47 3rd 13.0 8-3 @EXP W 7-4 11-5 Wells Carmona Guerrier 63-47 3rd 13.0
8-4 @EXP W 9-3 14-4 Cain Billingsle 64-47 3rd 12.0 8-5 @NEB L 3-6 7-10 Figueroa Wolf Soriano 64-48 3rd 12.0
8-6 @NEB L 0-1 3-7 Pineiro Lee Thatcher 64-49 3rd 13.0 8-7 @NEB W 6-1 9-6 Kuroda Anderson Guerrier 65-49 3rd 13.0
8-8 @ILG L 1-4 3-5 Strasburg Wells Broxton 65-50 3rd 14.0 8-9 @ILG W 6-4 7-8 Cain Lopez Frieri 66-50 3rd 13.0
8-10 @ILG W 7-0 9-4 Wolf Pelfrey 67-50 3rd 13.0 8-12 @MIC W 7-2 11-5 Kuroda Saunders 68-50 3rd 12.0
8-13 @MIC L 6-7 10-12 Perry Clippard 68-51 3rd 13.0 8-14 @MIC L 2-6 3-15 Porcello Cain 68-52 3rd 14.0
8-15 EXP L 1-4 8-7 Hernandez Wolf 68-53 3rd 15.0 8-16 EXP W 6-3 10-5 Lee Carmona 69-53 3rd 15.0
8-17 EXP W 8-5 13-10 Guerrier Hughes 70-53 3rd 14.0 8-19 NEB W 6-5 13-14 Clippard Thatcher 71-53 3rd 13.0
8-20 NEB W 9-1 9-6 Cain Figueroa 72-53 3rd 13.0 8-21 NEB W 4-1 10-12 Lee Scherzer Frieri 73-53 3rd 13.0
8-22 ILG W 11-3 15-8 Wolf Pelfrey 74-53 3rd 13.0 8-23 ILG L 3-4 6-8 Bush Kuroda Broxton 74-54 3rd 14.0
8-24 ILG L 2-5 9-9 Suppan Wells 74-55 3rd 15.0 8-26 MIC W 6-3 6-8 Cain Matsuzaka Breslow 75-55 3rd 15.0
8-27 MIC L 3-11 5-14 Olsen Wolf 75-56 3rd 16.0 8-28 MIC W 1-0 5-4 Kuroda Zito Breslow 76-56 3rd 16.0
8-30 LCH W 7-2 10-7 Clippard Padilla 77-56 3rd 15.0 8-31 LCH L 1-3 9-6 Garcia Cain Meek 77-57 3rd 16.0
9-1 LCH L 2-3 3-13 Thornton Breslow Meek 77-58 3rd 17.0 9-2 MON W 3-2 6-6 Contreras Lincecum Frieri 78-58 3rd 17.0
9-3 MON L 7-11 13-17 Price Kuroda 78-59 3rd 17.0 9-4 MON W 17-2 23-5 Lee Dickey 79-59 3rd 17.0
9-5 @CVT W 7-2 11-4 Cain Fister 80-59 3rd 16.0 9-6 @CVT W 13-4 15-11 Wolf Kendrick 81-59 3rd 15.0
9-7 @CVT W 7-4 12-8 Feliciano O'Sullivan Guerrier 82-59 3rd 15.0 9-9 @BVS W 6-3 8-9 Cain Misch Guerrier 83-59 3rd 15.0
9-10 @BVS L 1-5 7-8 Pettitte Lee 83-60 3rd 16.0 9-11 @BVS L 0-2 3-9 Floyd Kuroda Rivera 83-61 3rd 17.0
9-12 @BVB W 3-2 13-4 Wolf Venters Frieri 84-61 3rd 17.0 9-13 @BVB L 0-3 8-6 Halladay Wells 84-62 3rd 18.0
9-14 @BVB L 0-1 7-5 Dempster Cain Wilson 84-63 3rd 19.0 9-15 @LCH W 13-5 16-8 Lee Cueto 85-63 3rd 18.0
9-16 @LCH W 8-5 12-15 Kuroda Haren 86-63 3rd 17.0 9-17 @LCH W 13-8 12-9 Wells Wilson 87-63 3rd 16.0
9-19 @MON L 3-6 5-8 Price Cain 87-64 3rd 17.0 9-20 @MON L 2-6 8-8 Dickey Wolf Jepsen 87-65 3rd 17.0
9-21 @MON W 10-1 11-5 Lee Sanchez 88-65 3rd 17.0 9-22 CVT W 5-1 9-5 Kuroda Fister 89-65 3rd 16.0
9-23 CVT L 5-8 13-11 Kendrick Wells Gregg 89-66 3rd 16.0 9-24 CVT L 0-3 2-7 Vargas Cain Gregg 89-67 3rd 17.0
9-26 BVS L 3-7 11-9 Lopez Wolf Balfour 89-68 3rd 18.0 9-27 BVS W 9-5 16-10 Lee Wainwright 90-68 3rd 17.0
9-28 BVS W 11-10 18-14 Clippard Balfour 91-68 3rd 17.0 9-29 BVB W 9-4 14-5 Cain Worley 92-68 3rd 16.0
9-30 BVB W 3-0 9-3 Kuroda Halladay Contreras 93-68 3rd 15.0 10-1 BVB W 9-8 13-9 Wolf Maya Guerrier 94-68 3rd 14.0
 
 
 

  player photo Willy Aybar
Position(s): 3B, 1B, 2B
Bats: S
Team: Cambridge
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.222 63 14 3 1 1 8
BB IBB K OBP Slug OB+Sl
8 0 10 .306 .349 .655
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
29 72 0 1 0 0 3 .200
PAB PH PHR LOB GWRBI GS TB Streak
5 1 0 16 0 0 22 0- 0
 
Averages
GB FB G/F Pitch P/PA RC
30 24 1.25 281 3.90 6.5
RC/27 TotAvg Prod IsoPw AB/HR
3.31 .577 .655 .127 63.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
13 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 8 1 3
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
8/20 CAM NEB 2 2 2 1 2 0 0 0
8/12 CAM MIC 5 1 2 1 0 1 1 0
8/22 CAM ILG 1 1 1 1 0 0 0 0
8/10 CAM ILG 0 1 0 1 1 0 0 0
8/7 CAM NEB 3 1 1 2 1 1 0 0
 
 
 
Fielding
Position G GS Inn PO A
1st Baseman 20 8 84.0 79 6
2nd Baseman 11 8 68.0 15 31
 
More Fielding
Position E DP TP Pct.
1st Baseman 0 10 0 1.000
2nd Baseman 1 8 0 .979
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .192 26 5 0 0 1 4 1 0 7 .222 .308 .530
vs. Right .243 37 9 3 1 0 4 7 0 3 .364 .378 .742
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 .167 12 2 1 0 0 2 3 0 0 .333 .250 .583
Batting 5 .273 33 9 0 1 1 5 1 0 7 .294 .424 .718
Batting 6 .182 11 2 1 0 0 0 1 0 2 .250 .273 .523
Batting 7 .167 6 1 1 0 0 1 3 0 1 .444 .333 .778
Batting 8 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 9 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Clutch .333 6 2 0 0 0 2 0 0 1 .333 .333 .667
Loaded .000 1 0 0 0 0 1 0 0 0 .000 .000 .000
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2007 PJE .308 81 224 69 16 0 4 21 25 28 29 0 14
2009 SAN .328 127 253 83 16 1 9 50 50 38 33 1 10
2010 CAM .312 58 154 48 13 0 8 25 28 29 31 1 2
2011 CAM .222 29 63 14 3 1 1 8 13 8 10 0 1
Totals   .308 295 694 214 48 2 22 104 116 103 103 2 27
 
 
 

  player photo Rafael Betancourt
Position(s): RP
Bats/Throws: R/R
Team: Cambridge
 
 
Key Stats
G GS W L Pct R ER
52 0 4 3 .571 21 19
ERA IP H BB IBB SO HR
3.05 56.0 39 9 2 81 6
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
3 2 0 0 4 0 1 10 1
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
20 79 45 1.76 2 39 217 816 3.76
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
9.0 .3 6.3 1.4 13.0 1.0 .237 .305 .542
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
52 17 3 9 .333 6 7 -1
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
27 17 6 .222 56.0 1.0 816 15.7
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
7/5 CAM MON 1.0 0 0 0 1 3 0 W
5/27 CAM BVS 2.0 0 0 0 0 2 0 S
6/6 CAM MIC 2.0 0 0 0 1 4 0
7/8 CAM CVT 3.2 1 0 0 0 4 0
9/28 CAM BVS 2.0 0 0 0 0 4 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
52 0 56.0 5 8 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.500 4 2 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 52 0 4 3 .571 21 19 3.05 56.0 39 9 2 81 6
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .192 203 39 5 0 6 9 2 81
vs. Left .215 107 23 2 0 5 6 2 33
vs. Right .167 96 16 3 0 1 3 0 48
Starter ---- 0 0 0 0 0 0 0 0
Reliever .192 203 39 5 0 6 9 2 81
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2007 ASJ 3 5 3.11 55 61 6 10 55 18 46 0 0 0
2008 ASJ 1 1 1.57 69 38 5 9 59 32 55 0 0 0
2009 SAN 1 0 4.63 68 85 13 29 53 2 50 0 0 0
2010 CAM 2 3 3.28 47 34 5 19 51 3 33 0 0 0
2011 CAM 4 3 3.05 56 39 6 9 81 3 52 0 0 0
Totals   11 12 3.09 294 257 35 76 299 58 236 0 0 0
 
 
 

  player photo Brennan Boesch
Position(s): RF, LF
Bats: L
Team: Cambridge
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.239 205 49 9 1 5 15
BB IBB K OBP Slug OB+Sl
16 0 48 .296 .366 .662
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
73 223 0 1 1 0 5 .350
PAB PH PHR LOB GWRBI GS TB Streak
20 7 0 42 1 0 75 0- 2
 
Averages
GB FB G/F Pitch P/PA RC
86 72 1.19 847 3.80 21.2
RC/27 TotAvg Prod IsoPw AB/HR
3.48 .564 .662 .127 41.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
24 0 2 .00 0 2 0
CS3 SBH CSH BRC BRA BRO
0 0 0 7 5 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
6/12 CAM RWC 5 2 4 2 0 1 1 0
6/4 CAM MIC 5 2 2 2 0 0 1 0
6/9 CAM NOR 3 1 1 1 1 0 1 0
7/2 CAM LCH 4 3 3 0 1 1 0 0
