2009 Kouts Kernals Yearbook  
   

  2009 Kouts Kernals
 
 
Records
  Won Lost Pct
Overall Record 104 58 .642
Home Record 57 24 .704
Road Record 47 34 .580
vs. Lefty Starters 19 14 .576
vs. Righty Starters 85 44 .659
Extra Inning Games 8 8 .500
One Run Games 24 24 .500
Last 10 Games 6 4 .600
Streaks
CURRENT 3 GAME WINNING STREAK
LONGEST WINNING STREAK: 10 GAMES
LONGEST LOSING STREAK: 3 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.272 5625 1531 336 56 206 827
BB IBB K OBP Slug OB+Sl
492 64 1269 .331 .462 .793
 
Pitching Key Stats
G W L Pct R ER ERA
162 104 58 .642 598 558 3.43
IP H BB IBB SO HR
1465.2 1250 523 28 1211 158
 
Statistics
  Team Opp  
Left On Base 1063 1074  
DP's Turned 164 106  
TP's Turned 0 0  
Most Hits 20 18  
Least Hits 3 0  
Most Runs 17 18  
 
Total Runs 869 598  
Average Runs 5.36 3.69  
  Total
HR'S AT KOU 126 76 202
HR's At Opp 80 82 162
Total 206 158  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
869 260 62 .81 245 60 14
CS3 SBH CSH BRC BRA BRO
1 1 1 279 137 31
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.3 .9 7.7 3.2 7.4 1.0 .305 .375 .680
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 78 31 .716 395 370 3.35 993.0 875 320 18 841 108
as reliever 459 26 27 .491 203 188 3.58 472.2 375 203 10 370 50
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Hoffpauir .367 27 30 2 11 4 0 0 2 4 11 2 0 0 0 0 1
D.Navarro .348 161 411 51 143 34 0 8 50 41 40 2 4 16 1 0 2
M.Alou .333 38 30 1 10 1 0 0 2 4 4 2 0 0 1 0 1
R.Ludwick .314 160 545 100 171 43 5 39 124 45 154 6 0 9 5 3 3
T.Hall .307 104 114 9 35 3 0 0 17 11 19 3 2 0 3 0 1
A.Soriano .304 151 316 49 96 25 0 20 65 25 71 2 0 11 13 7 3
J.Reyes .302 162 689 128 208 39 30 14 82 65 91 0 0 6 88 12 15
G.Jenkins .300 45 50 6 15 4 0 1 4 5 18 2 0 0 0 0 0
A.Marte .290 27 31 4 9 3 0 1 4 3 8 0 0 1 1 0 1
X.Nady .288 160 472 62 136 29 1 19 80 39 116 8 0 9 1 0 3
A.Rodriguez .286 162 514 99 147 33 0 33 84 60 139 21 0 6 32 8 12
A.Ethier .282 52 131 21 37 10 3 3 19 16 21 1 0 0 0 2 0
A.Iwamura .273 161 425 69 116 25 8 7 45 51 98 2 0 4 5 4 2
A.Ramirez .257 153 339 45 87 15 0 16 67 12 49 3 2 5 18 11 8
J.Gathright .249 146 265 48 66 13 1 0 23 18 40 4 3 2 35 4 1
R.Howard .234 162 590 94 138 37 6 42 104 51 184 3 1 11 1 1 22
M.Bourn .224 152 223 42 50 7 1 1 18 15 51 3 5 0 56 10 3
J.McDonald .200 12 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0
J.Towles .167 13 6 1 1 0 0 1 2 1 1 1 0 0 0 0 0
A.Romero .167 25 6 1 1 0 0 0 1 1 1 0 0 1 0 0 0
K.Millar .162 91 68 3 11 2 1 1 7 6 15 0 0 3 0 0 3
ALL PITCHERS .115 162 365 33 42 9 0 0 27 19 137 0 37 6 0 0 6
Team Totals .272 162 5625 869 1531 336 56 206 827 492 1269 65 54 90 260 62 87
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Bonser 0.00 0 0 ---- 1 0 0 0 0 0.2 0 0 0 0 0 1
B.Sadler 2.28 0 1 .000 21 0 0 0 0 23.2 10 6 6 1 14 27
J.Grilli 2.44 2 0 1.000 46 0 0 0 4 66.1 50 20 18 2 34 49
M.Valdez 2.57 0 0 ---- 9 0 0 0 0 7.0 3 2 2 1 2 7
B.Ziegler 2.59 2 4 .333 65 0 0 0 0 55.2 38 17 16 1 28 34
Y.Gallardo 2.86 1 2 .333 4 4 0 0 0 22.0 21 8 7 2 6 15
J.Guthrie 2.88 14 5 .737 31 31 3 2 0 190.1 143 66 61 25 52 125
R.Halladay 2.96 18 9 .667 35 35 2 2 0 246.0 226 89 81 23 54 207
S.Shell 3.15 4 1 .800 33 0 0 0 0 34.1 26 12 12 4 13 23
R.Dempster 3.22 19 4 .826 34 34 0 0 0 204.0 168 79 73 16 97 184
S.Kazmir 3.48 13 5 .722 25 25 1 1 0 142.1 115 57 55 21 50 162
J.Johnson 3.76 5 7 .417 66 0 0 0 2 67.0 63 33 28 8 28 36
H.Kuo 3.96 1 2 .333 23 0 0 0 2 36.1 29 16 16 5 9 42
C.Wade 4.09 7 7 .500 68 0 0 0 43 70.1 52 34 32 12 16 45
P.Maholm 4.22 13 5 .722 30 30 2 1 0 172.2 183 84 81 16 54 133
B.Wilson 4.33 2 1 .667 66 0 0 0 2 52.0 49 27 25 7 23 54
M.Lincoln 4.66 1 0 1.000 18 0 0 0 0 29.0 29 16 15 4 12 26
S.Burnett 5.34 2 4 .333 43 0 0 0 1 30.1 26 20 18 5 24 26
E.Jackson 6.89 0 1 .000 3 3 0 0 0 15.2 19 12 12 5 7 15
J.Accardo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Wilson ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Humber ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team Totals 3.43 104 58 .642 162 162 8 15 54 1465.2 1250 598 558 158 523 1211
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 621 162 1465.2 107 160 6 9 0 .978
Catcher 261 162 1465.2 1290 40 3 3 0 .998
1st Baseman 237 162 1465.2 1443 152 25 166 0 .985
2nd Baseman 231 162 1465.2 395 555 6 140 0 .994
3rd Baseman 208 162 1465.2 70 283 17 26 0 .954
Short Stop 167 162 1465.2 227 567 15 130 0 .981
Left Fielder 322 162 1465.2 234 14 7 1 0 .973
Center Fielder 295 162 1465.2 406 10 5 2 0 .988
Right Fielder 293 162 1465.2 225 8 3 1 0 .987
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .247 1376 340 61 7 48 177 147 23 280 .320 .406 .726
vs. Right .280 4249 1191 275 49 158 650 345 41 989 .334 .480 .814
Batting 1 .299 693 207 40 26 14 79 71 3 95 .364 .492 .856
Batting 2 .260 697 181 29 7 20 107 40 3 121 .300 .407 .707
Batting 3 .303 663 201 51 8 39 126 57 7 168 .358 .581 .939
Batting 4 .260 647 168 46 5 45 115 59 6 180 .322 .555 .877
Batting 5 .288 597 172 36 0 35 98 71 11 153 .364 .524 .888
Batting 6 .291 622 181 41 8 19 90 48 7 145 .342 .474 .816
Batting 7 .278 597 166 38 0 21 90 51 5 126 .335 .447 .782
Batting 8 .281 569 160 36 1 10 76 59 18 108 .349 .401 .750
Batting 9 .176 540 95 19 1 3 46 36 4 173 .227 .231 .458
Clutch .255 705 180 49 5 19 233 102 43 155 .349 .420 .769
Loaded .267 105 28 8 1 2 80 12 0 23 .342 .419 .761
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .231 5404 1250 249 27 158 523 28 1211
vs. Left .236 2501 590 100 16 85 246 11 567
vs. Right .227 2903 660 149 11 73 277 17 644
Starter .238 3682 875 177 15 108 320 18 841
Reliever .218 1722 375 72 12 50 203 10 370
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 @MIC W 7-3 13-10 Halladay Arroyo 1-0 T1st -- 4-2 @MIC W 8-6 11-9 Dempster Blanton Wade 2-0 T1st --
4-3 @MIC W 14-2 20-7 Guthrie Zambrano 3-0 T1st -- 4-4 @NOR W 5-4 9-9 Wilson Bradford Wade 4-0 1st --
4-5 @NOR L 3-6 9-9 Hernandez Wilson Francisco 4-1 1st -- 4-6 @NOR L 2-3 6-6 Cordero Johnson Francisco 4-2 T1st --
4-8 @NEB W 9-4 11-7 Kazmir Carmona 5-2 T1st -- 4-9 @NEB W 3-1 6-7 Maholm Byrd Wade 6-2 T1st --
4-10 @NEB W 6-1 14-6 Guthrie Jimenez 7-2 T1st -- 4-11 @TIN W 12-0 17-2 Halladay Harrison 8-2 T1st --
4-12 @TIN L 6-8 16-7 Park Wade 8-3 T2nd 1.0 4-13 @TIN W 6-3 9-8 Kazmir Duke Wade 9-3 T2nd 1.0
4-15 MIC W 4-3 8-11 Grilli Rauch 10-3 T2nd 1.0 4-16 MIC W 4-3 7-9 Halladay Matsuzaka Wade 11-3 T2nd 1.0
4-17 MIC W 3-1 6-2 Dempster Hampton Wilson 12-3 T2nd 1.0 4-18 NOR W 8-2 14-6 Maholm Lohse 13-3 T2nd 1.0
4-19 NOR W 6-1 11-8 Kazmir Karstens 14-3 T1st -- 4-20 NOR W 6-1 13-7 Guthrie Davis 15-3 T1st --
4-22 NEB W 11-5 20-10 Maholm Byrd 16-3 T1st -- 4-23 NEB W 4-3 8-9 Wade Durbin Johnson 17-3 1st --
4-24 NEB W 4-3 8-7 Kazmir Pineiro Wade 18-3 1st -- 4-25 TIN W 7-0 14-2 Dempster Duke 19-3 1st --
4-26 TIN W 10-9 11-11 Shell Kensing 20-3 1st -- 4-27 TIN W 6-5 9-7 Shell Rupe Wade 21-3 1st --
4-29 @BVS W 7-0 10-6 Halladay Mahay 22-3 1st -- 4-30 @BVS W 4-3 11-7 Wade Villone 23-3 1st --
5-1 @BVS L 0-3 3-10 Mussina Maholm Rivera 23-4 1st -- 5-2 MON W 9-6 11-8 Johnson Papelbon Wade 24-4 1st --
5-3 MON L 4-5 9-8 Lincecum Guthrie Papelbon 24-5 T1st -- 5-4 MON L 4-5 8-9 Lowe Halladay Qualls 24-6 T1st --
5-5 LCH W 8-5 11-10 Burnett Hoffman 25-6 T1st -- 5-6 LCH W 9-8 9-11 Wade Hoffman 26-6 T1st --
5-7 LCH L 6-14 11-16 Pettitte Dempster Corpas 26-7 T1st -- 5-9 SAN W 8-3 9-4 Burnett Rhodes 27-7 1st --
5-10 SAN W 5-1 8-5 Kazmir Harden Wade 28-7 1st -- 5-11 SAN L 1-2 7-6 Lilly Shell Fuentes 28-8 1st --
5-12 KIN W 6-1 11-7 Halladay Silva Wade 29-8 1st -- 5-13 KIN W 6-1 10-5 Dempster Baek 30-8 1st --
5-14 KIN L 3-4 7-12 Miner Guthrie Wright 30-9 1st -- 5-15 BVS L 3-4 5-7 Mussina Kazmir Rivera 30-10 1st --
5-16 BVS W 11-1 16-6 Halladay Wainwright 31-10 1st -- 5-17 BVS L 3-4 6-13 Brocail Wade Rivera 31-11 1st --
5-18 @MON L 2-4 8-8 Howell Johnson Papelbon 31-12 T1st -- 5-19 @MON L 1-3 7-8 Lincecum Guthrie Papelbon 31-13 T2nd 1.0
5-20 @MON L 3-6 5-11 Haren Halladay Downs 31-14 3rd 2.0 5-22 @LCH W 4-3 8-7 Maholm Pettitte Wade 32-14 3rd 1.0
5-23 @LCH L 4-6 9-9 Cruz Sadler Wheeler 32-15 3rd 2.0 5-24 @LCH W 11-4 10-5 Shell Hoffman 33-15 3rd 2.0
5-25 @SAN L 4-5 6-9 Rhodes Burnett 33-16 3rd 3.0 5-26 @SAN L 2-5 8-7 Lilly Maholm Balfour 33-17 3rd 4.0
5-27 @SAN L 1-2 10-7 Balfour Burnett Fuentes 33-18 T3rd 5.0 5-28 @KIN W 3-1 6-4 Dempster Silva Wade 34-18 T3rd 4.0
5-29 @KIN L 1-2 6-9 Wright Ziegler 34-19 T3rd 5.0 5-30 @KIN W 1-0 3-2 Kazmir Miner Wade 35-19 3rd 5.0
6-1 @RWC W 6-5 10-14 Halladay Martinez Wade 36-19 3rd 5.0 6-2 @RWC W 7-2 10-7 Dempster Duchschere 37-19 3rd 4.0
6-3 @RWC W 7-3 12-6 Johnson Jenks 38-19 3rd 4.0 6-4 @EXP L 4-5 10-8 Chamberlai Wade 38-20 3rd 5.0
6-5 @EXP L 1-2 6-10 Chamberlai Ziegler 38-21 T3rd 6.0 6-6 @EXP W 2-1 7-7 Dempster Sheets Wade 39-21 3rd 6.0
6-7 @MIC L 2-3 7-4 Blanton Jackson Rauch 39-22 T3rd 7.0 6-8 @MIC W 13-10 17-10 Maholm Zambrano 40-22 3rd 7.0
6-9 @MIC L 0-8 4-8 Matsuzaka Halladay 40-23 T3rd 7.0 6-11 @NOR W 3-1 9-7 Halladay Verlander Wade 41-23 3rd 6.0
6-12 @NOR W 7-2 15-6 Dempster Hernandez 42-23 3rd 6.0 6-13 @NOR L 3-5 6-13 Lohse Maholm Breslow 42-24 3rd 7.0
6-14 RWC W 7-1 10-9 Maholm Burnett Grilli 43-24 3rd 7.0 6-15 RWC L 2-5 7-11 Redding Dempster Condrey 43-25 3rd 7.0
6-16 RWC W 9-7 14-10 Lincoln Lackey Wade 44-25 3rd 7.0 6-17 EXP W 4-2 6-6 Halladay Sheets Wade 45-25 3rd 7.0
6-18 EXP W 10-1 14-7 Guthrie Hernandez 46-25 3rd 7.0 6-19 EXP W 3-2 6-11 Ziegler Rowland-Sm 47-25 3rd 6.0
6-20 MIC W 10-5 10-10 Maholm Matsuzaka 48-25 3rd 6.0 6-21 MIC W 10-6 10-10 Halladay Hampton Wade 49-25 3rd 6.0
6-22 MIC L 4-5 7-11 Speier Ziegler 49-26 3rd 7.0 6-24 NOR L 3-8 12-12 Lohse Halladay Cordero 49-27 T3rd 8.0
6-25 NOR W 10-0 9-4 Dempster Karstens 50-27 T3rd 8.0 6-26 NOR W 5-4 12-5 Grilli Sowers Wade 51-27 3rd 8.0
6-30 @BVS W 14-3 18-6 Guthrie Bennett 52-27 3rd 8.0 7-1 @BVS L 0-1 5-7 Madson Wade 52-28 T3rd 9.0
7-2 @BVS W 3-0 6-5 Maholm Wainwright Wade 53-28 T3rd 8.0 7-3 MON L 2-7 7-8 Lowe Halladay 53-29 T3rd 9.0
7-4 MON W 7-4 12-6 Dempster Lincecum Wade 54-29 3rd 9.0 7-5 MON W 3-2 8-4 Wade Papelbon 55-29 3rd 9.0
7-6 LCH W 6-2 6-8 Kazmir Contreras 56-29 3rd 9.0 7-7 LCH L 5-6 6-9 Cueto Maholm Cruz 56-30 3rd 10.0
7-8 LCH W 5-4 9-7 Wade Cruz 57-30 3rd 10.0 7-10 SAN W 5-4 5-5 Halladay Rhodes Wade 58-30 3rd 9.0
7-11 SAN W 7-5 9-8 Kazmir Lilly Johnson 59-30 3rd 8.0 7-12 SAN L 1-6 6-13 Kuroda Maholm Fuentes 59-31 3rd 9.0
7-13 KIN W 8-2 12-6 Guthrie Cabrera Grilli 60-31 3rd 9.0 7-14 KIN W 13-3 16-7 Dempster Silva 61-31 3rd 8.0
7-15 KIN W 3-1 7-7 Halladay Baek Wade 62-31 3rd 8.0 7-16 BVS W 5-3 8-11 Kazmir Greinke Wade 63-31 3rd 8.0
7-17 BVS W 5-2 8-8 Shell Madson Grilli 64-31 3rd 8.0 7-18 BVS L 2-3 8-9 Heilman Johnson 64-32 3rd 8.0
7-19 @MON W 6-5 10-8 Dempster De La Rosa Wade 65-32 3rd 8.0 7-20 @MON W 6-1 11-5 Halladay Haren 66-32 T2nd 7.0
7-21 @MON L 3-7 7-9 Lowe Kazmir 66-33 3rd 8.0 7-23 @LCH W 5-2 7-5 Guthrie Contreras Wade 67-33 3rd 8.0
7-24 @LCH W 5-3 13-12 Wade Wheeler Wilson 68-33 T2nd 8.0 7-25 @LCH L 2-3 6-7 Crain Johnson Thornton 68-34 3rd 9.0
7-26 @SAN L 2-3 5-4 Harden Kazmir Balfour 68-35 3rd 10.0 7-27 @SAN L 4-5 8-12 Rhodes Wade 68-36 3rd 11.0
7-28 @SAN L 5-7 8-10 Balfour Burnett Fuentes 68-37 3rd 12.0 7-29 @KIN W 9-1 10-3 Guthrie Cabrera 69-37 3rd 11.0
7-30 @KIN W 12-0 16-4 Dempster Silva 70-37 3rd 10.0 7-31 @KIN W 8-0 11-0 Kazmir Baek 71-37 3rd 10.0
8-2 @NEB W 8-3 12-6 Maholm Jimenez 72-37 3rd 10.0 8-3 @NEB W 4-2 7-8 Guthrie Backe Wade 73-37 3rd 10.0
8-4 @NEB W 9-6 12-6 Wilson Byrd Wade 74-37 3rd 9.0 8-5 @TIN L 2-4 5-9 Park Halladay Street 74-38 3rd 10.0
8-6 @TIN W 11-2 17-8 Dempster Padilla 75-38 3rd 10.0 8-7 @TIN W 8-4 13-9 Maholm Wolf Wade 76-38 3rd 10.0
8-8 @RWC L 3-5 9-6 Burnett Johnson Jenks 76-39 3rd 10.0 8-9 @RWC W 9-5 17-10 Halladay Millwood Wade 77-39 3rd 10.0
8-10 @RWC W 7-0 13-4 Kazmir Lackey 78-39 3rd 10.0 8-12 @EXP L 4-5 7-9 Chamberlai Kuo 78-40 3rd 10.0
8-13 @EXP L 6-9 10-10 Sheets Guthrie Chamberlai 78-41 3rd 10.0 8-14 @EXP W 11-3 14-8 Halladay Hernandez 79-41 3rd 10.0
8-15 NEB L 4-5 6-7 Byrd Kuo Ramirez 79-42 3rd 11.0 8-16 NEB W 4-2 10-9 Maholm Pineiro Wade 80-42 3rd 11.0
8-17 NEB W 4-2 6-9 Dempster Albers Wade 81-42 3rd 11.0 8-19 TIN W 7-0 11-2 Guthrie Wolf 82-42 3rd 10.0
8-20 TIN L 2-3 8-9 Buehrle Halladay Street 82-43 3rd 11.0 8-21 TIN W 16-4 17-8 Kazmir Gallagher Grilli 83-43 3rd 11.0
8-22 RWC W 6-3 12-6 Dempster Lackey Wade 84-43 3rd 11.0 8-23 RWC W 2-0 6-4 Ziegler Martinez Wade 85-43 3rd 11.0
8-24 RWC W 4-1 7-7 Guthrie Owings Kuo 86-43 3rd 10.0 8-26 EXP L 6-9 14-16 Devine Wade 86-44 3rd 10.0
8-27 EXP W 2-1 6-6 Dempster Hernandez Kuo 87-44 3rd 10.0 8-28 EXP W 8-5 13-5 Johnson Jurrjens Wade 88-44 3rd 10.0
8-30 @BVS L 2-6 6-10 Wainwright Guthrie 88-45 3rd 10.0 8-31 @BVS L 2-4 4-7 Meche Halladay Rivera 88-46 3rd 11.0
9-1 @BVS L 5-8 9-10 Bruney Johnson 88-47 3rd 11.0 9-2 MON L 0-4 3-10 Qualls Johnson 88-48 3rd 12.0
9-3 MON L 8-10 15-12 Lowe Gallardo Papelbon 88-49 3rd 12.0 9-4 MON L 5-8 12-10 Howell Wade Corpas 88-50 3rd 13.0
9-5 LCH W 6-2 11-6 Halladay Vazquez 89-50 3rd 13.0 9-6 LCH W 17-0 16-3 Maholm Contreras 90-50 3rd 13.0
9-7 LCH L 1-5 4-4 Bedard Dempster 90-51 3rd 14.0 9-9 SAN L 3-5 11-10 League Burnett Fuentes 90-52 3rd 15.0
9-10 SAN L 1-8 3-11 Harden Kazmir 90-53 3rd 16.0 9-11 SAN W 11-6 13-10 Maholm Kuroda 91-53 3rd 15.0
9-12 KIN W 8-4 12-6 Halladay Correia Wade 92-53 3rd 15.0 9-13 KIN W 7-3 8-6 Dempster Liz 93-53 3rd 14.0
9-14 KIN W 4-0 8-3 Guthrie Cabrera 94-53 3rd 13.0 9-15 BVS W 3-1 10-8 Gallardo Meche Wade 95-53 3rd 12.0
9-16 BVS L 2-4 7-8 Hinckley Ziegler Rivera 95-54 3rd 13.0 9-17 BVS W 7-5 10-8 Wade Rivera 96-54 3rd 12.0
9-19 @MON W 7-1 11-4 Guthrie Lincecum 97-54 3rd 12.0 9-20 @MON L 0-1 4-5 Price Gallardo Kensing 97-55 3rd 13.0
9-21 @MON W 4-3 12-7 Halladay Lowe Wade 98-55 3rd 13.0 9-22 @LCH W 7-4 10-9 Kazmir Contreras Wade 99-55 3rd 13.0
9-23 @LCH L 4-8 9-11 Jimenez Dempster 99-56 3rd 14.0 9-24 @LCH W 7-6 12-9 Johnson Thornton Wade 100-56 3rd 14.0
9-26 @SAN W 7-6 12-14 Kuo Coke Burnett 101-56 3rd 13.0 9-27 @SAN L 2-18 6-18 Harden Kazmir 101-57 3rd 14.0
9-28 @SAN L 1-8 5-10 Sabathia Halladay 101-58 3rd 15.0 9-29 @KIN W 6-0 10-2 Guthrie Correia 102-58 3rd 15.0
9-30 @KIN W 2-0 7-3 Dempster Martis Wade 103-58 3rd 15.0 10-1 @KIN W 2-1 3-4 Johnson Wright Wade 104-58 3rd 15.0
 
 
 

  player photo Moises Alou
Position(s): LF
Bats: R
Team: Kouts
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.333 30 10 1 0 0 2
BB IBB K OBP Slug OB+Sl
4 4 4 .444 .367 .811
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
38 36 0 0 2 0 0 .357
PAB PH PHR LOB GWRBI GS TB Streak
28 10 0 4 1 0 11 1- 2
 
Averages
GB FB G/F Pitch P/PA RC
13 13 1.00 104 2.89 5.4
RC/27 TotAvg Prod IsoPw AB/HR
7.22 .900 .811 .033 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
1 1 0 1.00 1 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 0 0 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
9/3 KOU MON 1 1 1 0 0 0 0 0
9/24 KOU LCH 1 0 1 1 0 0 0 0
7/19 KOU MON 1 0 1 0 0 0 0 1
7/12 KOU SAN 1 0 1 0 0 0 0 0
7/16 KOU BVS 0 0 0 0 1 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 5 0 10.0 0 0
Right Fielder 1 0 1.0 0 0
 
More Fielding
Position E DP TP Pct.
Left Fielder 0 0 0 ----
Right Fielder 1 0 0 .000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .214 14 3 0 0 0 1 3 3 2 .353 .214 .567
vs. Right .438 16 7 1 0 0 1 1 1 2 .471 .500 .971
Batting 1 .000 1 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 .500 4 2 0 0 0 1 1 1 0 .600 .500 1.100
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 6 .000 5 0 0 0 0 0 1 1 1 .167 .000 .167
Batting 7 1.000 2 2 1 0 0 0 0 0 0 1.000 1.500 2.500
Batting 8 .167 6 1 0 0 0 1 0 0 2 .167 .167 .333
Batting 9 .417 12 5 0 0 0 0 2 2 1 .500 .417 .917
Clutch .333 3 1 0 0 0 1 2 4 0 .600 .333 .933
Loaded ---- 0 0 0 0 0 0 2 0 0 1.000 ---- 1.000
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2007 RWC .415 31 94 39 18 0 7 35 17 9 8 0 0
2007 BBB .292 78 219 64 13 0 15 38 40 22 19 0 4
2008 RWC .372 96 317 118 18 0 18 75 61 31 28 1 9
2009 KOU .333 38 30 10 1 0 0 2 1 4 4 1 0
Totals   .350 243 660 231 50 0 40 150 119 66 59 2 13
 
 
 

  player photo Boof Bonser
Position(s): RP
Bats/Throws: R/R
Team: Kouts
 
 
Key Stats
G GS W L Pct R ER
1 0 0 0 ---- 0 0
ERA IP H BB IBB SO HR
0.00 0.2 0 0 0 1 0
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
0 0 0 0 0 0 0 0 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
0 0 1 .00 0 0 2 6 3.00
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
-- -- -- -- -- -- .000 .000 .000
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
1 1 0 0 ---- 0 0 0
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
0 0 0 ---- 0.2 0.2 6 6.0
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
9/19 KOU MON 0.2 0 0 0 0 1 0
                     
                     
                     
                     
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
1 0 .2 0 0 0 0 0 ----
 
Hitting
BAvg AB Hit HR Sac
---- 0 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 1 0 0 0 ---- 0 0 0.00 0.2 0 0 0 1 0
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .000 2 0 0 0 0 0 0 1
vs. Left ---- 0 0 0 0 0 0 0 0
vs. Right .000 2 0 0 0 0 0 0 1
Starter ---- 0 0 0 0 0 0 0 0
Reliever .000 2 0 0 0 0 0 0 1
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2007 KOU 4 8 6.09 89 107 19 25 79 0 17 17 0 0
2008 KOU 2 16 9.31 117 186 24 66 103 0 27 27 0 0
2009 KOU 0 0 0.00 1 0 0 0 1 0 1 0 0 0
Totals   6 24 7.85 206 293 43 91 183 0 45 44 0 0
 
 
 

  player photo Michael Bourn
Position(s): CF
Bats: L
Team: Kouts
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.224 223 50 7 1 1 18
BB IBB K OBP Slug OB+Sl
15 1 51 .280 .278 .558
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
152 248 5 2 3 0 0 .375
PAB PH PHR LOB GWRBI GS TB Streak
8 3 0 36 3 0 62 2- 8
 
Averages
GB FB G/F Pitch P/PA RC
112 67 1.67 969 3.91 23.2
RC/27 TotAvg Prod IsoPw AB/HR
3.30 .743 .558 .054 223.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
42 56 10 .85 52 8 4
CS3 SBH CSH BRC BRA BRO
1 0 1 15 8 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
6/20 KOU MIC 4 3 2 2 0 0 1 1
7/30 KOU KIN 3 3 3 0 0 0 0 0
9/10 KOU SAN 0 1 0 0 0 0 0 2
4/10 KOU NEB 3 1 2 0 0 0 0 3
5/17 KOU BVS 1 0 0 0 2 1 0 2
 
 
 
Fielding
Position G GS Inn PO A
Center Fielder 137 49 595.0 162 2
Right Fielder 1 1 6.0 0 0
 
More Fielding
Position E DP TP Pct.
Center Fielder 3 0 0 .982
Right Fielder 0 0 0 ----
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .091 33 3 0 0 0 2 1 0 2 .118 .091 .209
vs. Right .247 190 47 7 1 1 16 14 1 49 .299 .311 .610
Batting 1 .571 7 4 1 0 0 1 0 0 2 .571 .714 1.286
