2009 Hoboken Zephyrs Yearbook  
   

  2009 Hoboken Zephyrs
 
 
Records
  Won Lost Pct
Overall Record 76 86 .469
Home Record 40 41 .494
Road Record 36 45 .444
vs. Lefty Starters 33 31 .516
vs. Righty Starters 43 55 .439
Extra Inning Games 11 15 .423
One Run Games 18 31 .367
Last 10 Games 6 4 .600
Streaks
CURRENT 1 GAME WINNING STREAK
LONGEST WINNING STREAK: 6 GAMES
LONGEST LOSING STREAK: 6 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.261 5621 1467 327 30 188 698
BB IBB K OBP Slug OB+Sl
576 37 1104 .330 .430 .760
 
Pitching Key Stats
G W L Pct R ER ERA
162 76 86 .469 772 710 4.35
IP H BB IBB SO HR
1468.1 1498 462 29 1072 149
 
Statistics
  Team Opp  
Left On Base 1170 1073  
DP's Turned 139 170  
TP's Turned 0 0  
Most Hits 19 21  
Least Hits 2 1  
Most Runs 15 18  
 
Total Runs 750 772  
Average Runs 4.63 4.77  
  Total
HR'S AT HOB 81 67 148
HR's At Opp 107 82 189
Total 188 149  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
750 59 16 .79 55 13 4
CS3 SBH CSH BRC BRA BRO
2 0 1 289 106 34
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.3 .8 9.2 2.8 6.6 .9 .325 .415 .740
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 162 53 55 .491 512 467 4.22 996.1 1016 271 12 651 104
as reliever 378 23 31 .426 260 245 4.67 472.0 482 191 17 421 45
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Teagarden .462 15 13 4 6 1 0 3 5 2 5 1 0 1 0 0 0
J.Gerut .339 78 316 60 107 12 5 23 65 27 46 0 0 4 1 4 2
A.Huff .330 143 534 80 176 53 4 26 94 41 76 2 0 15 2 1 14
M.Teixeira .320 149 525 90 168 38 0 31 93 68 83 3 0 18 3 0 2
B.Barton .306 79 108 17 33 7 0 3 10 14 29 1 0 4 1 0 0
R.Doumit .305 118 361 44 110 20 0 10 50 21 43 9 0 19 0 1 7
H.Blalock .300 107 227 37 68 14 1 19 52 19 32 2 0 8 1 1 3
W.Betemit .276 73 170 24 47 17 0 3 16 8 44 1 0 11 0 0 9
M.Holliday .273 147 488 67 133 36 1 12 54 70 108 9 0 10 12 3 2
J.Wilson .270 87 248 29 67 11 0 0 21 12 17 2 2 6 0 1 1
D.Eckstein .265 104 260 31 69 14 1 0 24 36 31 5 0 2 3 1 8
B.Phillips .252 136 507 77 128 20 9 14 45 37 74 5 0 10 31 4 3
J.Cust .247 144 433 60 107 30 1 21 60 100 164 4 0 6 0 0 9
D.Young .208 27 106 8 22 3 0 0 7 5 34 0 1 3 0 0 3
G.Gross .205 80 278 35 57 8 4 9 27 43 74 1 0 7 1 0 1
K.Johjima .196 100 285 20 56 12 0 4 21 8 24 6 0 7 0 0 7
E.Hinske .190 122 326 37 62 18 2 10 42 33 68 6 0 19 3 0 7
A.Everett .105 33 95 11 10 2 1 0 2 11 18 2 3 0 0 0 4
B.Nelson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Carter ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.McPherson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .120 162 341 19 41 11 1 0 10 21 134 0 35 4 1 0 17
Team Totals .261 162 5621 750 1467 327 30 188 698 576 1104 59 41 154 59 16 99
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Linebrink 1.88 2 1 .667 36 0 0 0 3 48.0 35 11 10 2 13 35
D.Bush 2.48 11 6 .647 24 24 3 2 0 166.2 124 48 46 15 34 100
G.Glover 2.85 5 1 .833 23 0 0 0 0 41.0 42 14 13 3 13 35
T.Hudson 3.33 9 5 .643 22 22 0 0 0 129.2 120 52 48 9 26 82
D.Waechter 3.54 6 3 .667 41 0 0 0 2 56.0 65 23 22 4 16 40
E.Santana 3.66 11 11 .500 32 32 2 1 0 211.2 181 90 86 24 43 195
F.Rodriguez 3.88 0 5 .000 46 0 0 0 28 55.2 43 25 24 3 21 63
S.Ponson 4.28 3 6 .333 20 20 1 1 0 103.0 126 60 49 5 25 33
Z.Jackson 4.33 3 3 .500 14 6 0 0 0 52.0 64 25 25 5 16 22
J.Broxton 4.55 5 10 .333 49 0 0 0 4 65.1 54 34 33 5 30 83
G.Perkins 4.75 10 7 .588 23 23 1 1 0 132.2 159 79 70 9 38 74
J.Speier 4.89 0 3 .000 40 0 0 0 2 49.2 57 31 27 6 18 46
B.Shouse 5.34 1 3 .250 51 0 0 0 0 30.1 41 22 18 2 21 13
J.Bergmann 5.77 3 10 .231 21 18 2 0 0 117.0 141 89 75 22 37 91
B.Penny 5.88 3 6 .333 13 11 3 0 1 75.0 86 50 49 11 44 38
D.Nippert 7.27 0 4 .000 27 6 0 0 0 60.2 74 50 49 9 27 57
T.Percival 7.31 1 1 .500 28 0 0 0 0 32.0 30 27 26 5 20 26
J.Miller 9.00 3 1 .750 30 0 0 0 0 42.0 56 42 42 10 20 39
Team Totals 4.35 76 86 .469 162 162 12 12 40 1468.1 1498 772 710 149 462 1072
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 540 162 1468.1 90 187 17 12 0 .942
Catcher 198 162 1468.1 1161 59 14 2 0 .989
1st Baseman 169 162 1468.1 1468 144 3 148 0 .998
2nd Baseman 183 162 1468.1 385 473 13 107 0 .985
3rd Baseman 180 162 1468.1 92 240 20 18 0 .943
Short Stop 210 162 1468.1 356 607 13 116 0 .987
Left Fielder 177 162 1468.1 287 13 4 1 0 .987
Center Fielder 174 162 1468.1 378 14 3 0 0 .992
Right Fielder 185 162 1468.1 187 9 12 1 0 .942
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .256 1941 497 103 15 64 245 222 11 377 .332 .423 .755
vs. Right .264 3680 970 224 15 124 453 354 26 727 .328 .434 .762
Batting 1 .269 698 188 34 12 30 82 68 9 121 .334 .481 .815
Batting 2 .238 680 162 27 2 18 68 64 0 114 .304 .363 .667
Batting 3 .324 658 213 52 3 40 125 71 7 115 .390 .594 .984
Batting 4 .265 619 164 48 0 19 69 91 4 128 .359 .435 .794
Batting 5 .295 616 182 44 3 31 99 84 6 139 .380 .528 .908
Batting 6 .286 605 173 45 0 24 87 66 7 119 .356 .479 .835
Batting 7 .213 615 131 25 4 11 68 42 0 106 .263 .320 .583
Batting 8 .256 575 147 30 4 4 52 57 2 80 .323 .343 .666
Batting 9 .193 555 107 22 2 11 48 33 2 182 .238 .299 .537
Clutch .249 684 170 53 1 19 220 90 28 144 .336 .412 .748
Loaded .252 111 28 9 0 2 82 8 0 24 .303 .387 .690
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .266 5640 1498 337 29 149 462 29 1072
vs. Left .288 2275 656 158 15 52 216 12 391
vs. Right .250 3365 842 179 14 97 246 17 681
Starter .265 3828 1016 229 17 104 271 12 651
Reliever .266 1812 482 108 12 45 191 17 421
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-1 STK L 4-6 9-10 Looper Santana Buchholz 0-1 T5th 1.0 4-2 STK W 6-4 8-7 Miller Valverde Rodriguez 1-1 T4th 1.0
4-3 STK L 2-4 7-9 Laffey Perkins McClellan 1-2 5th 2.0 4-4 GAT L 3-5 10-12 Blackburn Hudson Perez 1-3 T5th 3.0
4-5 GAT W 3-1 8-3 Santana Westbrook Rodriguez 2-3 5th 2.0 4-6 GAT L 3-8 6-11 Danks Bergmann 2-4 5th 3.0
4-8 BBB W 6-2 9-4 Bush Francis 3-4 5th 2.0 4-9 BBB W 3-1 5-7 Perkins Ledezma Rodriguez 4-4 T4th 2.0
4-10 BBB L 2-7 9-9 Maine Santana Morrow 4-5 T4th 3.0 4-11 NDD L 3-4 13-9 Colome Broxton Nathan 4-6 T4th 4.0
4-12 NDD L 4-17 8-21 Hamels Bergmann 4-7 T5th 5.0 4-13 NDD W 4-0 8-1 Bush Floyd 5-7 T4th 4.0
4-15 @STK L 2-5 4-9 Litsch Santana 5-8 T5th 4.0 4-16 @STK L 5-11 12-12 Campillo Perkins 5-9 6th 5.0
4-17 @STK W 8-6 15-9 Miller Buchholz Broxton 6-9 T5th 4.0 4-18 @GAT W 3-1 10-5 Bush Danks Rodriguez 7-9 5th 4.0
4-19 @GAT W 14-6 13-12 Santana Galarraga 8-9 T4th 4.0 4-20 @GAT L 4-7 14-10 Baker Percival Perez 8-10 T4th 4.0
4-22 @BBB L 9-10 13-11 Villanueva Rodriguez 8-11 T4th 4.0 4-23 @BBB L 3-11 10-15 Parra Bush Villanueva 8-12 T4th 5.0
4-24 @BBB W 15-8 18-12 Broxton Cook 9-12 T4th 5.0 4-25 @NDD W 7-5 17-9 Perkins Hamels Rodriguez 10-12 4th 4.0
4-26 @NDD W 2-0 5-6 Hudson Myers Rodriguez 11-12 4th 3.0 4-27 @NDD W 10-8 11-12 Percival Nathan Broxton 12-12 4th 3.0
4-29 CDC W 3-2 8-6 Santana Nolasco Rodriguez 13-12 T3rd 3.0 4-30 CDC L 4-6 9-12 Ryan Rodriguez Bell 13-13 4th 3.0
5-1 CDC L 1-2 6-5 Wakefield Bush Ryan 13-14 4th 4.0 5-2 TAC W 10-7 12-8 Waechter Boyer Rodriguez 14-14 4th 4.0
5-3 TAC W 14-5 19-9 Bergmann Balester 15-14 4th 3.0 5-4 TAC W 3-0 4-3 Santana Davies Rodriguez 16-14 4th 3.0
5-5 @BRB L 2-5 6-10 Springer Ponson Arredondo 16-15 4th 4.0 5-6 @BRB L 1-4 4-12 Maddux Bush Pena 16-16 4th 5.0
5-7 @BRB L 4-5 7-14 Arredondo Broxton 16-17 4th 6.0 5-9 @DBC L 6-7 13-11 Adams Rodriguez 16-18 T4th 6.0
5-10 @DBC W 6-2 8-8 Ponson Sanchez Rodriguez 17-18 4th 5.0 5-11 @DBC L 2-3 9-7 Wood Rodriguez 17-19 T4th 6.0
5-12 @ASJ L 0-1 3-3 Beckett Bergmann 17-20 5th 7.0 5-13 @ASJ W 12-5 12-12 Perkins Perez 18-20 5th 6.0
5-14 @ASJ L 3-5 7-4 Shields Santana Marmol 18-21 5th 7.0 5-15 @CDC L 2-3 7-7 Nolasco Broxton Gregg 18-22 5th 7.0
5-16 @CDC W 6-3 8-6 Bush Lester Rodriguez 19-22 5th 7.0 5-17 @CDC W 5-3 9-10 Bergmann Bell Rodriguez 20-22 T4th 7.0
5-18 @TAC W 4-3 9-11 Broxton Boyer 21-22 4th 7.0 5-19 @TAC W 2-0 8-2 Santana Washburn Rodriguez 22-22 4th 7.0
5-20 @TAC W 5-3 5-8 Waechter Capps Rodriguez 23-22 4th 6.0 5-22 BRB W 4-1 9-5 Bush Pelfrey 24-22 4th 5.0
5-23 BRB W 4-2 11-5 Perkins Maddux Rodriguez 25-22 T3rd 5.0 5-24 BRB W 3-2 7-7 Waechter Arredondo 26-22 T3rd 4.0
5-25 DBC L 2-3 6-9 Johnson Ponson Wood 26-23 4th 5.0 5-26 DBC L 3-8 6-14 Sanchez Bergmann 26-24 4th 6.0
5-27 DBC W 5-2 12-5 Bush Saunders Rodriguez 27-24 4th 6.0 5-28 ASJ L 3-11 5-16 Beckett Perkins 27-25 4th 7.0
5-29 ASJ W 9-2 12-8 Santana Shields 28-25 T3rd 6.0 5-30 ASJ L 3-10 8-13 Oswalt Ponson 28-26 4th 7.0
6-1 NCK W 6-4 9-13 Waechter Perez 29-26 4th 7.0 6-2 NCK W 2-1 4-5 Hudson Santana Rodriguez 30-26 T3rd 7.0
6-3 NCK L 1-4 6-12 Perez Waechter 30-27 4th 7.0 6-4 SCY W 9-0 16-4 Santana Sanchez 31-27 4th 7.0
6-5 SCY L 4-8 6-12 Braden Broxton 31-28 4th 8.0 6-6 SCY W 8-7 13-9 Glover Buehrle Rodriguez 32-28 4th 8.0
6-7 STK L 2-3 7-6 Litsch Hudson Buchholz 32-29 4th 9.0 6-8 STK L 0-5 7-8 Looper Bush 32-30 4th 10.0
6-9 STK W 4-2 8-8 Santana Laffey Rodriguez 33-30 4th 10.0 6-11 GAT W 7-6 11-11 Glover Lyon 34-30 4th 10.0
6-12 GAT W 10-5 14-9 Hudson Baker 35-30 4th 10.0 6-13 GAT W 9-4 11-9 Bush Feldman 36-30 4th 10.0
6-14 @NCK L 5-6 13-10 Snell Santana Wuertz 36-31 4th 10.0 6-15 @NCK L 6-9 17-12 Morton Ponson Miller 36-32 4th 11.0
6-16 @NCK L 12-13 17-19 Kobayashi Glover 36-33 4th 12.0 6-17 @SCY W 9-1 12-7 Hudson Buehrle 37-33 4th 11.0
6-18 @SCY W 2-0 10-2 Bush Hendrickso Rodriguez 38-33 T3rd 11.0 6-19 @SCY L 11-14 15-14 Ayala Broxton 38-34 4th 11.0
6-20 @STK L 4-5 9-9 Buchholz Broxton 38-35 4th 11.0 6-21 @STK L 1-4 6-9 Wang Nippert Saito 38-36 4th 11.0
6-22 @STK W 10-6 15-10 Broxton McClellan Rodriguez 39-36 4th 11.0 6-24 @GAT L 5-6 11-11 Fogg Broxton 39-37 4th 12.0
6-25 @GAT L 4-5 7-5 Danks Santana Lyon 39-38 4th 13.0 6-26 @GAT W 7-6 19-10 Glover Fogg Broxton 40-38 4th 13.0
6-30 CDC L 3-5 7-11 Bell Speier Gregg 40-39 4th 14.0 7-1 CDC L 2-4 7-7 Torres Linebrink Geary 40-40 4th 15.0
7-2 CDC L 5-9 8-13 Lester Bergmann Torres 40-41 4th 15.0 7-3 TAC W 7-2 13-3 Hudson Lannan Broxton 41-41 4th 15.0
7-4 TAC W 2-1 9-6 Broxton Misch 42-41 4th 15.0 7-5 TAC W 8-7 14-6 Linebrink Misch 43-41 4th 15.0
7-6 @BRB W 2-0 6-5 Perkins Johnson 44-41 T3rd 15.0 7-7 @BRB L 7-8 13-16 Hanrahan Speier 44-42 4th 15.0
7-8 @BRB L 2-5 8-8 Maddux Hudson 44-43 4th 16.0 7-10 @DBC W 5-2 9-10 Broxton Sampson Linebrink 45-43 4th 16.0
7-11 @DBC W 3-1 6-5 Perkins Miller Rodriguez 46-43 4th 16.0 7-12 @DBC W 10-3 13-8 Penny Reynolds 47-43 4th 16.0
7-13 @ASJ W 5-2 6-6 Hudson Burres Penny 48-43 4th 15.0 7-14 @ASJ L 1-7 7-7 Beckett Bergmann 48-44 4th 16.0
7-15 @ASJ L 2-5 8-8 Oswalt Santana 48-45 4th 17.0 7-16 @CDC W 10-2 10-9 Perkins Ryan 49-45 4th 16.0
7-17 @CDC L 2-3 7-8 Lester Penny Ryan 49-46 4th 17.0 7-18 @CDC L 3-4 7-11 Gregg Broxton Geary 49-47 4th 17.0
7-19 @TAC W 12-3 14-7 Bergmann Lannan 50-47 4th 17.0 7-20 @TAC L 2-3 10-7 Suppan Santana Capps 50-48 4th 18.0
7-21 @TAC W 6-3 8-7 Perkins Washburn Rodriguez 51-48 4th 17.0 7-23 BRB L 1-2 3-8 Johnson Penny Arredondo 51-49 4th 17.0
7-24 BRB L 4-5 10-13 Hanrahan Broxton Arredondo 51-50 4th 18.0 7-25 BRB W 2-1 5-6 Santana Hanrahan Rodriguez 52-50 4th 18.0
7-26 DBC L 2-4 4-9 Marquis Perkins 52-51 4th 19.0 7-27 DBC L 0-1 2-5 Miller Bergmann 52-52 4th 20.0
7-28 DBC W 3-2 7-8 Penny Reynolds Rodriguez 53-52 4th 20.0 7-29 ASJ W 5-3 9-6 Hudson Burres Rodriguez 54-52 4th 19.0
7-30 ASJ L 4-9 8-11 Oswalt Broxton 54-53 4th 20.0 7-31 ASJ L 3-4 8-10 Marmol Rodriguez 54-54 4th 21.0
8-2 BBB L 5-6 10-11 Villanueva Miller Morrow 54-55 T4th 22.0 8-3 BBB L 2-6 6-11 McClung Bergmann 54-56 5th 22.0
8-4 BBB W 3-0 9-4 Bush Volstad 55-56 T4th 21.0 8-5 NDD L 2-4 6-10 Moehler Hudson Okajima 55-57 5th 22.0
8-6 NDD W 12-7 12-12 Santana Hamels 56-57 T4th 21.0 8-7 NDD W 6-5 11-13 Glover Colome 57-57 T4th 21.0
8-8 NCK L 1-14 3-16 Olson Bergmann Gonzalez 57-58 T4th 22.0 8-9 NCK W 5-2 9-13 Waechter Yabu 58-58 4th 22.0
8-10 NCK L 3-4 9-6 Shell Waechter Perez 58-59 T4th 22.0 8-12 SCY W 3-0 9-2 Santana Sanchez 59-59 4th 22.0
8-13 SCY W 1-0 8-7 Ponson Hochevar Waechter 60-59 4th 21.0 8-14 SCY W 2-1 13-11 Waechter Hendrickso 61-59 4th 21.0
8-15 @BBB L 2-5 8-10 Volstad Speier Gaudin 61-60 4th 22.0 8-16 @BBB L 6-11 10-14 Cook Hudson 61-61 4th 23.0
8-17 @BBB L 3-5 7-10 Parra Santana Morrow 61-62 4th 24.0 8-19 @NDD L 3-8 8-13 Jones Nippert 61-63 4th 24.0
8-20 @NDD L 3-5 5-11 Floyd Bergmann Nathan 61-64 4th 25.0 8-21 @NDD W 4-1 10-6 Shouse Weaver* Waechter 62-64 4th 25.0
8-22 @NCK W 14-9 15-13 Glover Gonzalez 63-64 4th 25.0 8-23 @NCK L 6-7 11-8 Perez Nippert Shell 63-65 4th 25.0
8-24 @NCK L 8-18 8-18 Peavy Ponson 63-66 4th 26.0 8-26 @SCY L 4-5 10-14 Howry Waechter 63-67 4th 26.0
8-27 @SCY W 12-1 18-2 Bush Rogers 64-67 4th 26.0 8-28 @SCY W 3-2 7-6 Hudson Eveland Speier 65-67 4th 26.0
8-30 CDC L 0-2 7-6 Lester Santana Gregg 65-68 4th 27.0 8-31 CDC W 11-0 16-4 Ponson Wakefield 66-68 4th 27.0
9-1 CDC L 5-10 9-16 Nolasco Penny 66-69 4th 28.0 9-2 TAC L 0-1 4-4 Garland Jackson Dickey 66-70 4th 29.0
9-3 TAC W 2-1 7-7 Perkins Dickey Speier 67-70 4th 29.0 9-4 TAC W 5-1 6-6 Hudson Dickey 68-70 4th 28.0
9-5 @BRB L 4-5 8-6 Olsen Shouse Hanrahan 68-71 4th 28.0 9-6 @BRB L 2-8 6-14 Johnson Penny 68-72 4th 28.0
9-7 @BRB W 9-2 15-9 Jackson Pelfrey 69-72 4th 28.0 9-9 @DBC L 5-10 8-14 Smith Perkins 69-73 4th 28.0
9-10 @DBC L 2-9 12-12 Johnson Ponson 69-74 4th 29.0 9-11 @DBC L 3-5 9-10 Miller Penny Oliver 69-75 4th 30.0
9-12 @ASJ W 3-2 7-8 Jackson Wellemeyer Linebrink 70-75 4th 29.0 9-13 @ASJ W 7-3 10-8 Linebrink Shields Rodriguez 71-75 4th 28.0
9-14 @ASJ L 3-10 7-14 Burres Perkins 71-76 4th 29.0 9-15 @CDC L 4-10 7-14 Outman Bush 71-77 4th 30.0
9-16 @CDC L 3-11 8-16 Lester Penny 71-78 4th 30.0 9-17 @CDC L 7-11 14-15 Wakefield Jackson Rodney 71-79 4th 31.0
9-19 @TAC W 5-3 10-10 Perkins Garland Linebrink 72-79 4th 30.0 9-20 @TAC W 4-2 5-10 Miller Richard 73-79 4th 29.0
9-21 @TAC W 5-0 5-3 Bush Purcey 74-79 4th 28.0 9-22 BRB L 4-5 7-14 Olsen Jackson Soria 74-80 4th 29.0
9-23 BRB L 0-7 6-14 Johnson Santana 74-81 4th 30.0 9-24 BRB L 0-7 7-15 Pelfrey Perkins 74-82 T4th 31.0
9-26 DBC L 6-8 9-15 Oliver Shouse 74-83 5th 32.0 9-27 DBC W 5-4 6-9 Penny Johnson 75-83 T4th 32.0
9-28 DBC W 6-4 6-6 Jackson Miller Rodriguez 76-83 4th 31.0 9-29 ASJ L 4-10 8-13 Wagner Shouse 76-84 T4th 32.0
9-30 ASJ L 5-6 10-13 Reyes Nippert Marmol 76-85 5th 33.0 10-1 ASJ L 1-3 6-9 Beckett Bush Wagner 76-86 5th 34.0
 
 
 

  player photo Brian Barton
Position(s): LF, RF
Bats: R
Team: Hoboken
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.306 108 33 7 0 3 10
BB IBB K OBP Slug OB+Sl
14 0 29 .387 .454 .841
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
79 124 0 1 1 0 4 .317
PAB PH PHR LOB GWRBI GS TB Streak
41 13 3 29 1 0 49 4- 4
 
Averages
GB FB G/F Pitch P/PA RC
45 35 1.29 482 3.89 19.1
RC/27 TotAvg Prod IsoPw AB/HR
6.46 .823 .841 .148 36.00
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
17 1 0 1.00 1 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 13 2 3
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
6/25 HOB GAT 1 1 1 2 0 0 1 0
5/26 HOB DBC 1 1 1 1 0 0 1 0
6/26 HOB GAT 1 1 1 1 0 0 1 0
4/8 HOB BBB 3 2 2 0 1 0 0 1
7/5 HOB TAC 1 1 1 1 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
Left Fielder 5 0 13.0 1 0
Center Fielder 18 11 119.2 28 0
Right Fielder 14 0 34.2 5 1
 
More Fielding
Position E DP TP Pct.
Left Fielder 0 0 0 1.000
Center Fielder 0 0 0 1.000
Right Fielder 0 1 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .304 46 14 1 0 0 4 13 0 11 .458 .326 .784
vs. Right .306 62 19 6 0 3 6 1 0 18 .317 .548 .866
Batting 1 .333 3 1 1 0 0 0 0 0 0 .333 .667 1.000
Batting 2 .250 44 11 2 0 0 2 10 0 14 .389 .295 .684
Batting 3 .750 4 3 0 0 1 1 1 0 0 .800 1.500 2.300
Batting 4 .333 6 2 1 0 0 1 0 0 2 .333 .500 .833
Batting 5 .000 2 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 6 .167 12 2 0 0 0 1 0 0 6 .167 .167 .333
Batting 7 .500 2 1 0 0 0 0 0 0 1 .500 .500 1.000
Batting 8 .500 8 4 2 0 0 0 0 0 0 .500 .750 1.250
Batting 9 .333 27 9 1 0 2 5 3 0 6 .400 .593 .993
Clutch .167 12 2 1 0 1 4 3 0 3 .333 .500 .833
Loaded .000 3 0 0 0 0 1 3 0 0 .500 .000 .500
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
2009 HOB .306 79 108 33 7 0 3 10 17 14 29 1 0
Totals   .306 79 108 33 7 0 3 10 17 14 29 1 0
 
 
 

  player photo Jason Bergmann
Position(s): SP, RP
Bats/Throws: R/R
Team: Hoboken
 
 
Key Stats
G GS W L Pct R ER
21 18 3 10 .231 89 75
ERA IP H BB IBB SO HR
5.77 117.0 141 37 2 91 22
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
6 3 3 0 2 0 2 11 1
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
83 207 193 1.07 7 99 534 2067 3.87
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
2.5 .5 10.8 2.8 7.0 1.7 .347 .489 .836
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
18 2 0 7 4.44 111.2 6.1 1969 109.4
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
3 2 0 0 ---- 0 0 0
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
2 1 1 .500 5.1 1.2 98 32.7
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
7/27 HOB DBC 10.0 5 1 1 1 5 0 L
7/19 HOB TAC 9.0 7 3 3 1 8 1 W
8/14 HOB SCY 8.0 5 1 1 1 5 0
5/12 HOB ASJ 7.0 3 1 1 2 7 1 L
5/3 HOB TAC 7.0 5 3 3 1 7 1 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
21 18 117.0 5 12 3 0 0 .850
 
Hitting
BAvg AB Hit HR Sac
.091 33 3 0 5
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 18 18 3 10 .231 87 73 5.88 111.2 135 36 2 86 22
as reliever 3 0 0 0 ---- 2 2 3.37 5.1 6 1 0 5 0
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .291 485 141 30 0 22 37 2 91
vs. Left .330 224 74 20 0 8 19 0 31
vs. Right .257 261 67 10 0 14 18 2 60
Starter .292 463 135 30 0 22 36 2 86
Reliever .273 22 6 0 0 0 1 0 5
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
2007 VFE 1 1 4.08 29 23 5 9 28 0 5 5 0 0
2008 HOB 10 2 2.11 98 62 7 20 81 0 16 16 0 0
2009 HOB 3 10 5.77 117 141 22 37 91 0 21 18 2 0
Totals   14 13 4.10 244 226 34 66 200 0 42 39 2 0
 
 
 

  player photo Wilson Betemit
Position(s): 1B, 3B, SS, 2B
Bats: S
Team: Hoboken
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.276 170 47 17 0 3 16
BB IBB K OBP Slug OB+Sl
8 1 44 .313 .429 .742
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
73 179 0 0 1 0 11 .182
PAB PH PHR LOB GWRBI GS TB Streak
22 4 0 39 2 0 73 1-10
 
Averages
GB FB G/F Pitch P/PA RC
72 53 1.36 702 3.92 18.9
RC/27 TotAvg Prod IsoPw AB/HR
3.80 .612 .742 .153 56.67
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
24 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 6 4 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
8/24 HOB NCK 1 1 1 3 1 0 1 0
5/3 HOB TAC 5 4 4 2 0 1 0 0
9/17 HOB CDC 5 2 3 2 0 1 1 0
5/25 HOB DBC 4 1 3 1 0 1 1 0
5/2 HOB TAC 4 2 2 2 1 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
2nd Baseman 33 30 246.0 69 73
3rd Baseman 9 2 23.0 2 2
Short Stop 15 2 44.1 7 13
 
More Fielding
Position E DP TP Pct.
2nd Baseman 8 17 0 .947
3rd Baseman 1 0 0 .800
Short Stop 0 2 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .250 28 7 0 0 1 3 0 0 9 .250 .357 .607
vs. Right .282 142 40 17 0 2 13 8 1 35 .320 .444 .764
Batting 1 .265 34 9 3 0 0 2 3 1 11 .324 .353 .677
Batting 2 .303 66 20 9 0 1 8 3 0 14 .333 .485 .818
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 .333 6 2 0 0 0 1 0 0 1 .333 .333 .667
Batting 6 .333 33 11 4 0 1 2 0 0 4 .333 .545 .879
Batting 7 .250 4 1 0 0 0 0 0 0 3 .250 .250 .500
Batting 8 .000 5 0 0 0 0 0 1 0 2 .167 .000 .167
Batting 9 .182 22 4 1 0 1 3 1 0 9 .217 .364 .581
Clutch .318 22 7 3 0 1 9 1 1 7 .348 .591 .939
Loaded .000 1 0 0 0 0 0 1 0 0 .500 .000 .500
